----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :February 2012
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      02.2°C    05.4mph    19.6mph    00.0mm       04.2°C       00.8°C     075%     1036.8 hPa     090 ° ( E )  128.8miles   -3.5°C    04.6   0.9    369.0    1.1
 02      00.2°C    01.6mph    13.8mph    00.0mm       04.1°C       -2.6°C     077%     1038.0 hPa     166 ° (SSE)  037.5miles   -3.3°C    03.4   0.5    325.0    1.1
 03      02.6°C    06.2mph    23.0mph    00.0mm       04.7°C       -1.7°C     081%     1037.5 hPa     189 ° ( S )  148.2miles   -3.2°C    00.1   0.5    339.0    0.9
 04      05.6°C    10.8mph    31.1mph    09.8mm       08.2°C       03.5°C     091%     1027.1 hPa     199 ° (SSW)  257.9miles   -1.5°C    00.0   0.6    72.0    0.6
 05      06.7°C    03.1mph    12.7mph    00.0mm       07.8°C       05.2°C     091%     1027.1 hPa     282 ° (WNW)  074.2miles   03.0°C    00.0   0.3    153.0    0.8
 06      05.1°C    01.9mph    10.4mph    00.8mm       07.3°C       -0.1°C     096%     1033.3 hPa     044 ° ( NE)  045.6miles   -1.9°C    03.7   0.3    434.0    1.2
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of February 2012
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 3.7°C
 Average humidity        = 85%
 Average dewpoint        = 1.4°C
 Average barometer       = 1033.4 hPa
 Average windspeed       = 4.8 mph
 Average gustspeed       = 6.5 mph
 Average direction       = 181° ( S )
 Rainfall for month      = 10.6 mm
 Rainfall for year       = 69.2 mm
 Maximum rain per minute = 0.4 mm on day 04 at time 17:07
 Maximum temperature     = 8.2°C on day 04 at time 17:11
 Minimum temperature     = -2.6°C on day 02 at time 21:48
 Maximum humidity        = 98% on day 07 at time 00:05
 Minimum humidity        = 61% on day 02 at time 13:11
 Maximum dewpoint        = 7.4°C on day 04 at time 17:11
 Minimum dewpoint        = -4.8°C on day 02 at time 7:52
 Maximum pressure        = 1038.8 hPa on day 01 at time 21:57
 Minimum pressure        = 1020.3 hPa on day 04 at time 16:59
 Maximum windspeed       = 21.9 mph from 180°( S ) on day 04 at time 15:00
 Maximum gust speed      = 31.1 mph from 180°( S ) on day 04 at time 13:01
 Maximum heat index      = 8.2°C on day 04 at time 17:11
 Avg daily max temp :6.0°C
 Avg daily min temp :0.8°C
 Growing degrees days :0.0 GDD
 Total windrun = 692.2miles
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 04.6hrs ,ET :0.9 mm  ,369.0 W/M²  ,1.1 uv
 02 03.4hrs ,ET :0.5 mm  ,325.0 W/M²  ,1.1 uv
 03 00.1hrs ,ET :0.5 mm  ,339.0 W/M²  ,0.9 uv
 04 00.0hrs ,ET :0.6 mm  ,72.0 W/M²  ,0.6 uv
 05 00.0hrs ,ET :0.3 mm  ,153.0 W/M²  ,0.8 uv
 06 03.7hrs ,ET :0.3 mm  ,434.0 W/M²  ,1.2 uv
 07 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 08 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 09 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 10 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 11 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 12 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 13 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 14 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 15 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 16 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 17 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 18 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 11.8 hrs
 Sunshine hours year to date= 31.1 hrs
 Frost days= 3
 -----------------------------------
 Daily rain totals
 -----------------------------------
  09.8 mm  on day 4
  00.8 mm  on day 6