![]() |
Cloudy Dry |
|
6.0°C
![]() Cold Feels like: 3°C Inside: 22.8°C |
High | Low | |
---|---|---|
Today: | 6.2°C (12:06) | 3.8°C (01:58) |
Yesterday: | 7.4°C (00:00) | 3.6°C (13:40) |
Month: | 10.9°C (19-01) | -3.5°C (09-01) |
Year: | 10.9°C (19-01) | -3.5°C (09-01) |
Station record: | 11.3°C (2008) | -1.2°C (2008) |
Rain Today:0.6 mm
Rain Rate/hr:0.0 mm
Yesterday:3.4 mm
This Month:58.8 mm
Season Total:58.8 mm
Wind from WNW
10.6 mph
3 Bft
Gentle breeze
Gust:
9.4 mph
Gust today:
33.4 mph
at 04:27
Sun:
08:21
16:37
Daylight hh:mm 8:15 (+ 3 minute)
Moon:
11:41
01:08
Waxing Gibbous, 56% Illuminated
Humidity:
86%
Dew Point:
3.8°C
Barometer:
979.6 hPa
Trend: Rising Slowly
98 W/m2 (44%)
High: 197 @ 11:57
Thursday | Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
Today | Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 40% | 2 mm 40% | <2 mm 30% | <2 mm 40% | 2 mm 50% | <5 mm 60% | <2 mm 20% | |||
6° Feels like: -1° | 4° | 6° | 2° Feels like: -3° | 4° Feels like: -2° | 1° | 4° Feels like: -3° | 3° Feels like: -2° | 7° | 3° |
![]() 25 mph | ![]() 22 mph | ![]() 19 mph | ![]() 11 mph | ![]() 14 mph | ![]() 10 mph | ![]() 9 mph | ![]() 17 mph | ![]() 13 mph | ![]() 10 mph |
UV 1 Low | UV 1 Low | UV 1 Low |
Icon | Temperature | Wind | Precipitation | UV | |
Thursday 21 January 2021
![]() ![]() | |||||
Today | ![]() | 6° Feels like: -1° | ![]() 25 mph | less than 2 mm Chance of precipitation: 40% | |
Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Very windy. High 6. Wind chill around -1. UV index up to 0. Wind west-northwest around 25 mph, gusting to 37 mph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. | |||||
Tonight | ![]() | 4° | ![]() 22 mph | - | |
Fair. Windy. Low 4. Wind west-northwest around 22 mph, gusting to 31 mph. | |||||
Friday 22 January 2021
![]() ![]() | |||||
Friday | ![]() | 6° | ![]() 19 mph | 2 mm Chance of precipitation: 40% | UV 1 Low |
Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Windy. High 6. Wind chill around 0. UV index up to 1. Wind west-northwest around 19 mph, gusting to 28 mph, in the morning, becoming 15 mph, gusting to 25 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |||||
Friday night | ![]() | 2° Feels like: -3° | ![]() 11 mph | less than 2 mm Chance of precipitation: 30% | |
Partly cloudy. A slight chance of a mix of rain and snow in the evening, then a slight chance of a mix of snow and rain after midnight. Low 2. Wind chill ranging from -3 to 0. Wind northwest around 11 mph, gusting to 21 mph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. | |||||
Saturday 23 January 2021
![]() ![]() | |||||
Saturday | ![]() | 4° Feels like: -2° | ![]() 14 mph | - | UV 1 Low |
Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. Breezy. High 4. Wind chill around -2. UV index up to 1. Wind west-northwest around 14 mph, gusting to 23 mph. | |||||
Saturday night | ![]() | 1° | ![]() 10 mph | less than 2 mm Chance of precipitation: 40% | |
Fair to partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of a mix of snow and rain in the evening, then a chance of a mix of snow and rain after midnight. Low 1. Wind west-southwest around 10 mph, gusting to 20 mph, in the evening, becoming south-southwest around 6 mph after midnight. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly around 2 mm. Snow accumulation less than one cm. | |||||
Sunday 24 January 2021
![]() ![]() | |||||
Sunday | ![]() | 4° Feels like: -3° | ![]() 9 mph | 2 mm Chance of precipitation: 50% | |
Partly to mostly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of a mix of snow and rain in the morning, then a chance of a mix of rain and snow in the afternoon. High 4. Wind chill ranging from -3 to 0. UV index up to 0. Wind southwest around 9 mph, gusting to 22 mph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around 2 mm. No snow accumulation expected. | |||||
Sunday night | ![]() | 3° Feels like: -2° | ![]() 17 mph | less than 5 mm Chance of precipitation: 60% | |
Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Windy. Low 3, but temperatures rising after midnight. Wind chill as low as -2. Wind northwest around 17 mph, gusting to 25 mph. Chance of precipitation 60 percent. Precipitation mostly between 2 and 5 mm. | |||||
Monday 25 January 2021
![]() ![]() | |||||
Monday | ![]() | 7° | ![]() 13 mph | - | UV 1 Low |
Partly to mostly sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. Breezy. High 7. UV index up to 1. Wind northwest around 13 mph, gusting to 23 mph. | |||||
Monday night | ![]() | 3° | ![]() 10 mph | less than 2 mm Chance of precipitation: 20% | |
Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Patchy light fog. A slight chance of rain. Low 3. Wind south-southwest around 10 mph, gusting to 22 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
Tuesday 26 January 2021
![]() ![]() | |||||
Tuesday | ![]() | 5° | ![]() 21 mph | 10 mm Chance of precipitation: 80% | |
Dense overcast. Patchy light fog in the afternoon. Rain very likely. Windy. High 5. Wind southeast around 21 mph, gusting to 33 mph, in the morning, becoming 16 mph, gusting to 33 mph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around 10 mm. | |||||
Tuesday night | ![]() | 5° | ![]() 9 mph | less than 2 mm Chance of precipitation: 30% | |
Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 5. Wind east-northeast around 9 mph, gusting to 17 mph, in the evening, becoming west-northwest after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Wednesday 27 January 2021
![]() ![]() | |||||
Wednesday | ![]() | 8° | ![]() 13 mph | less than 5 mm Chance of precipitation: 50% | |
Dense overcast. A chance of rain in the morning, then a slight chance of rain in the afternoon. Breezy. High 8. Wind southwest around 13 mph, gusting to 22 mph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |||||
Wednesday night | ![]() | 7° | ![]() 22 mph | - | |
Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Windy. Low 7. Wind west-southwest around 19 mph, gusting to 29 mph, in the evening, becoming 22 mph, gusting to 31 mph, after midnight. |
Thursday 21 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
09-12 | ![]() | 5° Feels like: -1° | ![]() Strong breeze 28 mph | 0.3 mm | 976.8 hPa | Cloudy Light rain | ||
12-15 | ![]() | 5° Feels like: -0° | ![]() 25 mph | 0.4 mm | 978.6 hPa | Partly cloudy Drizzle | ||
15-18 | ![]() | 5° Feels like: -1° | ![]() 22 mph | less than 0.1 mm | 980.9 hPa | Partly cloudy Chance of showers | ||
18-21 | ![]() | 4° Feels like: -1° | ![]() 21 mph | - | 982.2 hPa | Partly cloudy Chance of showers | ||
21-00 | ![]() | 4° Feels like: -1° | ![]() 23 mph | - | 983.5 hPa | Partly cloudy Chance of showers | ||
Friday 22 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 4° Feels like: -1° | ![]() 22 mph | - | 984.9 hPa | Partly cloudy Chance of showers | ||
03-06 | ![]() | 4° Feels like: -1° | ![]() 21 mph | - | 986.4 hPa | Partly cloudy Chance of showers | ||
06-09 | ![]() | 4° Feels like: -1° | ![]() 18 mph | 0.3 mm | 988.2 hPa | Partly cloudy Drizzle | ||
09-12 | ![]() | 5° Feels like: -0° | ![]() 17 mph | 0.3 mm | 989.3 hPa | Partly cloudy Drizzle | ||
12-15 | ![]() | 5° Feels like: 1° | ![]() 16 mph | 0.4 mm | 989.5 hPa | Partly cloudy Drizzle | ||
15-18 | ![]() | 4° | ![]() 11 mph | 0.8 mm | 991.3 hPa | Mostly Cloudy Light rain | ||
18-21 | ![]() | 3° | ![]() 9 mph | 0.5 mm | 992.5 hPa | Mostly Cloudy Light rain and or snow | ||
21-00 | ![]() | 2° Feels like: -2° | ![]() 10 mph | 0.3 mm | 993.3 hPa | Partly cloudy Light rain and or snow | ||
Saturday 23 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 2° Feels like: -3° | ![]() 12 mph | 0.3 mm | 993.9 hPa | Partly cloudy Light rain and or snow | ||
03-06 | ![]() | 2° Feels like: -3° | ![]() 15 mph | 0.3 mm | 994.6 hPa | Mostly Cloudy Light rain and or snow | ||
06-09 | ![]() | 2° Feels like: -2° | ![]() 14 mph | less than 0.1 mm | 995.8 hPa | Partly cloudy Light rain and or snow | ||
09-12 | ![]() | 3° Feels like: -2° | ![]() 14 mph | - | 995.9 hPa | UV 1 Low | Partly cloudy | |
12-15 | ![]() | 4° Feels like: -1° | ![]() 15 mph | - | 995.2 hPa | Partly cloudy | ||
15-18 | ![]() | 3° Feels like: -1° | ![]() 13 mph | - | 995.8 hPa | Partly cloudy | ||
18-21 | ![]() | 3° Feels like: -2° | ![]() 10 mph | - | 995.6 hPa | Partly cloudy | ||
21-00 | ![]() | 2° | ![]() 7 mph | 0.2 mm | 995.1 hPa | Mostly Cloudy Snow flurries | ||
Sunday 24 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 1° | ![]() 6 mph | 1.1 mm | 0.5 cm | 994.2 hPa | Cloudy Moderate snow | |
03-06 | ![]() | 1° | ![]() 7 mph | 0.6 mm | 0.6 cm | 993.6 hPa | Cloudy Light Snow | |
06-09 | ![]() | 1° Feels like: -3° | ![]() 9 mph | less than 0.1 mm | 0.4 cm | 994.2 hPa | Mostly Cloudy Snow flurries | |
09-12 | ![]() | 3° Feels like: -1° | ![]() 10 mph | less than 0.1 mm | 993.9 hPa | Mostly Cloudy Light rain and or snow | ||
12-15 | ![]() | 4° | ![]() 9 mph | 0.2 mm | 994 hPa | Cloudy Drizzle | ||
15-18 | ![]() | 3° Feels like: -1° | ![]() 15 mph | 1.7 mm | 995.9 hPa | Overcast Light rain | ||
18-21 | ![]() | 3° Feels like: -2° | ![]() 17 mph | 1.8 mm | 997.1 hPa | Overcast Light rain | ||
21-00 | ![]() | 4° Feels like: -1° | ![]() 16 mph | 1 mm | 998.7 hPa | Overcast Light rain | ||
Monday 25 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 4° Feels like: -1° | ![]() 17 mph | 0.5 mm | 1000.8 hPa | Cloudy Drizzle | ||
03-06 | ![]() | 4° Feels like: -0° | ![]() 17 mph | 0.2 mm | 1002.9 hPa | Partly cloudy Drizzle | ||
06-09 | ![]() | 5° Feels like: 0° | ![]() 13 mph | 0.1 mm | 1005.5 hPa | Partly cloudy Drizzle | ||
09-12 | ![]() | 6° | ![]() 13 mph | less than 0.1 mm | 1006.6 hPa | UV 1 Low | Partly cloudy | |
12-15 | ![]() | 6° | ![]() 12 mph | less than 0.1 mm | 1006.6 hPa | Cloudy Drizzle | ||
15-18 | ![]() | 5° | ![]() 11 mph | 0.1 mm | 1007.5 hPa | Overcast Drizzle | ||
18-21 | ![]() | 4° | ![]() 10 mph | 0.3 mm | 1007.7 hPa | Cloudy Drizzle | ||
21-00 | ![]() | 4° | ![]() 8 mph | 0.2 mm | 1006.8 hPa | Mostly Cloudy Drizzle | ||
Tuesday 26 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 4° | ![]() 11 mph | less than 0.1 mm | 1005.3 hPa | Cloudy Chance of drizzle | ||
03-06 | ![]() | 5° Feels like: 0° | ![]() 15 mph | 0.1 mm | 1002.3 hPa | Overcast Drizzle | ||
06-09 | ![]() | 5° Feels like: -0° | ![]() 22 mph | 1.9 mm | 998.4 hPa | Overcast Light rain | ||
09-12 | ![]() | 5° Feels like: -1° | ![]() 25 mph | 4.4 mm | 993.6 hPa | Overcast Moderate rain | ||
12-15 | ![]() | 5° Feels like: 0° | ![]() 15 mph | 3.4 mm | 991 hPa | Overcast Moderate rain | ||
15-18 | ![]() | 5° | ![]() 9 mph | 1 mm | 993.4 hPa | Overcast Drizzle | ||
18-21 | ![]() | 5° | ![]() 10 mph | 0.6 mm | 997.2 hPa | Overcast Light rain | ||
21-00 | ![]() | 5° | ![]() 6 mph | 0.4 mm | 1001.3 hPa | Cloudy Drizzle | ||
Wednesday 27 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 5° | ![]() 8 mph | 0.1 mm | 1004.8 hPa | Cloudy Drizzle | ||
03-06 | ![]() | 5° | ![]() 10 mph | 0.1 mm | 1005.9 hPa | Cloudy Drizzle | ||
06-09 | ![]() | 5° Feels like: 1° | ![]() 13 mph | 0.9 mm | 1005.4 hPa | Overcast Light rain | ||
09-12 | ![]() | 7° | ![]() 12 mph | 1 mm | 1003.3 hPa | Overcast Light rain | ||
12-15 | ![]() | 8° | ![]() 14 mph | 0.5 mm | 1001.4 hPa | Overcast Drizzle | ||
15-18 | ![]() | 8° | ![]() 16 mph | 0.2 mm | 1001.9 hPa | Cloudy Drizzle | ||
18-21 | ![]() | 7° Feels like: 3° | ![]() 19 mph | less than 0.1 mm | 1002.6 hPa | Mostly Cloudy Light dew | ||
21-00 | ![]() | 8° Feels like: 3° | ![]() 23 mph | - | 1003.8 hPa | Mostly Cloudy Light dew | ||
Thursday 28 January 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 8° Feels like: 3° | ![]() 22 mph | - | 1005.2 hPa | Partly cloudy Light dew | ||
03-06 | ![]() | 7° Feels like: 3° | ![]() 20 mph | - | 1006.8 hPa | Mostly Cloudy Light dew | ||
06-09 | ![]() | 7° Feels like: 3° | ![]() 16 mph | less than 0.1 mm | 1008.4 hPa | Cloudy Drizzle |
Thursday 21 January 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
11-12 | ![]() | 5° Feels like: -1° | ![]() Strong breeze 28 mph | 0.3 mm | 4% | 3° | 976.8 hPa | 84% | 87% | 13 mi | |
12-13 | ![]() | 5° Feels like: -1° | ![]() Strong breeze 27 mph | 0.1 mm | 2% | 2° | 977.4 hPa | 82% | 92% | 21 mi | |
13-14 | ![]() | 5° Feels like: -0° | ![]() Strong breeze 26 mph | - | 0% | 2° | 977.9 hPa | 80% | 68% | 22 mi | |
14-15 | ![]() | 5° Feels like: -0° | ![]() 25 mph | 0.2 mm | 0% | 2° | 978.6 hPa | 80% | 48% | 15 mi | |
15-16 | ![]() | 5° Feels like: -0° | ![]() 23 mph | less than 0.1 mm | 0% | 2° | 979.6 hPa | 79% | 21% | 22 mi | |
16-17 | ![]() | 5° Feels like: -1° | ![]() 22 mph | - | 0% | 2° | 980.2 hPa | 80% | 18% | 22 mi | |
17-18 | ![]() | 5° Feels like: -1° | ![]() 22 mph | - | 0% | 2° | 980.9 hPa | 80% | 47% | 22 mi | |
18-19 | ![]() | 5° Feels like: -1° | ![]() 21 mph | - | 0% | 1° | 981.4 hPa | 80% | 11% | 22 mi | |
19-20 | ![]() | 4° Feels like: -1° | ![]() 21 mph | - | 0% | 1° | 981.9 hPa | 80% | 9% | 22 mi | |
20-21 | ![]() | 4° Feels like: -1° | ![]() 21 mph | - | 0% | 1° | 982.2 hPa | 80% | 46% | 22 mi | |
21-22 | ![]() | 4° Feels like: -1° | ![]() 22 mph | - | 0% | 1° | 982.5 hPa | 80% | 7% | 22 mi | |
22-23 | ![]() | 4° Feels like: -1° | ![]() 22 mph | - | 0% | 1° | 983 hPa | 80% | 5% | 22 mi | |
23-00 | ![]() | 4° Feels like: -1° | ![]() 23 mph | - | 0% | 1° | 983.5 hPa | 79% | 46% | 22 mi | |
Friday 22 January 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 4° Feels like: -1° | ![]() 23 mph | - | 0% | 1° | 984.1 hPa | 79% | 3% | 22 mi | |
01-02 | ![]() | 4° Feels like: -1° | ![]() 23 mph | - | 0% | 1° | 984.6 hPa | 79% | 5% | 22 mi | |
02-03 | ![]() | 4° Feels like: -1° | ![]() 22 mph | - | 0% | 1° | 984.9 hPa | 78% | 47% | 22 mi | |
03-04 | ![]() | 4° Feels like: -1° | ![]() 22 mph | - | 0% | 1° | 985.3 hPa | 78% | 8% | 22 mi | |
04-05 | ![]() | 4° Feels like: -1° | ![]() 21 mph | - | 0% | 1° | 985.8 hPa | 78% | 11% | 22 mi | |
05-06 | ![]() | 4° Feels like: -1° | ![]() 21 mph | - | 0% | 1° | 986.4 hPa | 78% | 49% | 22 mi | |
06-07 | ![]() | 4° Feels like: -1° | ![]() 20 mph | - | 0% | 1° | 987.3 hPa | 78% | 15% | 22 mi | |
07-08 | ![]() | 4° Feels like: -1° | ![]() 19 mph | - | 0% | 1° | 987.8 hPa | 78% | 20% | 22 mi | |
08-09 | ![]() | 4° Feels like: -1° | ![]() 18 mph | 0.3 mm | 0% | 1° | 988.2 hPa | 80% | 54% | 14 mi | |
09-10 | ![]() | 4° Feels like: -1° | ![]() 18 mph | 0.1 mm | 0% | 1° | 988.5 hPa | 79% | 29% | 21 mi | |
10-11 | ![]() | 5° Feels like: -1° | ![]() 18 mph | - | 0% | 1° | 989 hPa | 76% | 29% | 21 mi | |
11-12 | ![]() | 5° Feels like: -0° | ![]() 17 mph | 0.2 mm | 0% | 1° | 989.3 hPa | 76% | 56% | 14 mi | |
12-13 | ![]() | 5° Feels like: 0° | ![]() 17 mph | less than 0.1 mm | 0% | 1° | 989.4 hPa | 74% | UV 1 Low | 28% | 21 mi |
13-14 | ![]() | 5° Feels like: 1° | ![]() 17 mph | - | 0% | 1° | 989.4 hPa | 72% | 29% | 21 mi | |
14-15 | ![]() | 5° Feels like: 1° | ![]() 16 mph | 0.3 mm | 0% | 1° | 989.5 hPa | 74% | 56% | 14 mi | |
15-16 | ![]() | 5° | ![]() 15 mph | less than 0.1 mm | 0% | 1° | 990 hPa | 75% | 31% | 20 mi | |
16-17 | ![]() | 5° Feels like: 0° | ![]() 13 mph | - | 0% | 1° | 990.6 hPa | 77% | 40% | 20 mi | |
17-18 | ![]() | 4° | ![]() 11 mph | 0.7 mm | 0% | 1° | 991.3 hPa | 83% | 63% | 11 mi | |
18-19 | ![]() | 3° Feels like: -1° | ![]() 10 mph | 0.2 mm | 0% | 1° | 991.9 hPa | 85% | 55% | 19 mi | |
19-20 | ![]() | 3° | ![]() 9 mph | - | 0% | 1° | 992.3 hPa | 85% | 48% | 18 mi | |
20-21 | ![]() | 3° | ![]() 9 mph | 0.3 mm | 0% | 1° | 992.5 hPa | 87% | 59% | 7 mi | |
21-22 | ![]() | 2° | ![]() 9 mph | 0.1 mm | 0% | 1° | 992.7 hPa | 87% | 31% | 18 mi | |
22-23 | ![]() | 2° Feels like: -2° | ![]() 9 mph | - | 0% | 0° | 992.9 hPa | 87% | 29% | 17 mi | |
23-00 | ![]() | 2° Feels like: -2° | ![]() 10 mph | 0.2 mm | 0% | 0° | 993.3 hPa | 87% | 54% | 8 mi | |
Saturday 23 January 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 2° Feels like: -2° | ![]() 10 mph | less than 0.1 mm | 0% | 0° | 993.6 hPa | 87% | 24% | 17 mi | |
01-02 | ![]() | 2° Feels like: -2° | ![]() 11 mph | - | 0% | 0° | 993.8 hPa | 86% | 34% | 17 mi | |
02-03 | ![]() | 2° Feels like: -3° | ![]() 12 mph | 0.3 mm | 0% | 0° | 993.9 hPa | 87% | 63% | 2 mi | |
03-04 | ![]() | 2° Feels like: -3° | ![]() 13 mph | 0.1 mm | 0% | -0° | 993.9 hPa | 86% | 50% | 18 mi | |
04-05 | ![]() | 2° Feels like: -3° | ![]() 14 mph | - | 0% | -0° | 994.2 hPa | 84% | 50% | 18 mi | |
05-06 | ![]() | 2° Feels like: -3° | ![]() 15 mph | 0.2 mm | 0% | -0° | 994.6 hPa | 83% | 64% | 3 mi | |
06-07 | ![]() | 3° Feels like: -3° | ![]() 15 mph | less than 0.1 mm | 0% | -0° | 995.3 hPa | 81% | 49% | 19 mi | |
07-08 | ![]() | 3° Feels like: -2° | ![]() 14 mph | - | 0% | -1° | 995.5 hPa | 80% | 40% | 19 mi | |
08-09 | ![]() | 2° Feels like: -2° | ![]() 14 mph | less than 0.1 mm | 0% | -1° | 995.8 hPa | 80% | 54% | 7 mi | |
09-10 | ![]() | 2° Feels like: -2° | ![]() 13 mph | - | 0% | -1° | 995.8 hPa | 79% | 18% | 19 mi | |
10-11 | ![]() | 3° Feels like: -2° | ![]() 13 mph | - | 0% | -1° | 996 hPa | 77% | 16% | 19 mi | |
11-12 | ![]() | 3° Feels like: -2° | ![]() 14 mph | - | 0% | -1° | 995.9 hPa | 75% | UV 1 Low | 49% | 19 mi |