Current | Today | Yesterday | This Month | This year | Station Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temperature 9.1°C![]() | |||||||||||
![]() | Maximum | 9.6°C | (00:00) | 12.0°C | (00:17) | 12.1°C | (05-12) | 27.9°C | (25-07) | 30.0°C | (19-07-2006) |
Minimum | 8.8°C | (05:50) | 9.0°C | (13:03) | -0.5°C | (01-12) | -2.2°C | (01-02) | -5.5°C | (21-12-2010) | |
windchill 8.0°C | |||||||||||
![]() | Minimum | 6.1°C | (04:32) | 5.9°C | (13:11) | -2.7°C | (01-12) | -4.7°C | (31-01) | -11.5°C | (01-03-2018) |
heatindex 9.1°C | |||||||||||
![]() | Maximum | 9.6°C | (00:00) | 12.0°C | (00:17) | 12.1°C | (05-12) | 28.8°C | (25-07) | 31.4°C | (19-07-2016) |
Solar radiation 0 w/m2 | |||||||||||
![]() | Maximum | 0 w/m2 | (00:00) | 111 w/m2 | (09:35) | 274 w/m2 | (03-12) | 1253 w/m2 | (02-07) | 1768 w/m2 | (04-09-2017) |
UV index 0.0 | |||||||||||
![]() | Maximum | 0.0 | (00:00) | 0.5 | (11:32) | 0.8 | (01-12) | 8.4 | (02-07) | 15.8 | (04-09-2017) |
Current | Today | Yesterday | This Month | This year | Station Record | ||||||
Precipitation | |||||||||||
![]() | Rain / Melt | 0.0 mm | 2.8 mm | 6.4 mm | 932.0 mm | ||||||
Evapotranspiration | 0.2 mm | 0.4 mm | 3.4 mm | 699.8 mm | |||||||
Humidity 89% | |||||||||||
![]() | Maximum | 89% | (00:24) | 96% | (02:49) | 98% | (02-12) | 99% | (03-11) | 100% | (20-02-2011) |
Minimum | 86% | (03:16) | 86% | (19:53) | 72% | (01-12) | 34% | (25-02) | 17% | (19-05-2008) | |
Dew Point 7.4°C | |||||||||||
![]() | Maximum | 7.7°C | (00:43) | 11.2°C | (00:34) | 11.2°C | (06-12) | 19.6°C | (25-07) | 21.5°C | (19-07-2016) |
Minimum | 6.8°C | (05:50) | 7.3°C | (22:00) | -2.2°C | (01-12) | -4.0°C | (01-02) | -15.0°C | (01-02-2009) | |
Current | Today | Yesterday | This Month | This year | Station Record | ||||||
Pressure 1008.8 hPa Steady | |||||||||||
![]() | Maximum | 1009.1 hPa | (05:47) | 1006.9 hPa | (23:58) | 1032.3 hPa | (02-12) | 1046.1 hPa | (02-01) | 1046.1 hPa | (02-01-2019) |
Minimum | 1006.7 hPa | (00:05) | 996.1 hPa | (07:30) | 996.1 hPa | (06-12) | 972.9 hPa | (02-11) | 857.0 hPa | (06-12-2007) | |
Wind 4.9 mph Wind from E Light breeze | |||||||||||
![]() | Gust | 22.4 mph | (00:57) | 26.5 mph | (02:24) | 48.4 mph | (05-12) | 60.1 mph | (08-02) | 79.0 mph | (16-10-2017) |
Hits since site created in 2003