Today | Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7 mm 70% | 2 mm 50% | <5 mm 60% | 15 mm 80% | 2 mm 40% | 2 mm 40% | 5 mm 70% | |||
11° | 8° | 10° | 7° | 8° | 5° | 11° | 7° | 9° | 6° |
![]() 22 mph | ![]() Near gale 33 mph | ![]() Near gale 38 mph | ![]() Gale 43 mph | ![]() Near gale 35 mph | ![]() 24 mph | ![]() Near gale 33 mph | ![]() Strong breeze 29 mph | ![]() 25 mph | ![]() Near gale 33 mph |
Icon | Temperature | Wind | Precipitation | UV | |
Saturday 07 December 2019
![]() ![]() | |||||
Today | ![]() | 11° | ![]() 22 mph | - | |
Cloudy in the morning, becoming dense overcast in the afternoon. Windy. High 11. UV index up to 0. Wind southwest around 14 mph, gusting to 29 mph, in the morning, becoming 22 mph, gusting to 31 mph, in the afternoon. | |||||
Tonight | ![]() | 8° | ![]() Near gale 33 mph | 7 mm Chance of precipitation: 70% | |
Dense overcast in the evening, becoming mostly cloudy after midnight. Rain likely in the evening, then a chance of rain after midnight. Very windy. Low 8. Wind west-southwest around 29 mph, gusting to 44 mph, in the evening, becoming 33 mph, gusting to 45 mph, after midnight. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. | |||||
Sunday 08 December 2019
![]() ![]() | |||||
Sunday | ![]() | 10° | ![]() Near gale 38 mph | 2 mm Chance of precipitation: 50% | |
Partly cloudy in the morning, becoming cloudy in the afternoon. A chance of rain. Very windy. High 10. UV index up to 0. Wind west around 35 mph, gusting to 47 mph, in the morning, becoming 38 mph, gusting to 51 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. | |||||
Sunday night | ![]() | 7° | ![]() Gale 43 mph | less than 5 mm Chance of precipitation: 60% | |
Dense overcast in the evening, becoming cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Very windy. Low 7. Wind west around 35 mph, gusting to 52 mph, in the evening, becoming 43 mph, gusting to 55 mph, after midnight. Chance of precipitation 60 percent. Precipitation mostly between 2 and 5 mm. | |||||
Monday 09 December 2019
![]() ![]() | |||||
Monday | ![]() | 8° | ![]() Near gale 35 mph | - | |
Partly cloudy in the morning, becoming mostly sunny in the afternoon. Very windy. High 8, but temperatures falling in the afternoon. UV index up to 0. Wind northwest around 35 mph, gusting to 53 mph, in the morning, becoming 17 mph, gusting to 36 mph, in the afternoon. | |||||
Monday night | ![]() | 5° | ![]() 24 mph | - | |
Partly cloudy in the evening, becoming cloudy after midnight. Windy. Low 5, but temperatures rising after midnight. Wind southwest around 11 mph, gusting to 23 mph, in the evening, becoming 24 mph, gusting to 37 mph, after midnight. | |||||
Tuesday 10 December 2019
![]() ![]() | |||||
Tuesday | ![]() | 11° | ![]() Near gale 33 mph | 15 mm Chance of precipitation: 80% | |
Dense overcast. Rain very likely. Very windy. High 11. Wind south around 33 mph, gusting to 48 mph. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. | |||||
Tuesday night | ![]() | 7° | ![]() Strong breeze 29 mph | 2 mm Chance of precipitation: 40% | |
Mostly cloudy to cloudy in the evening, becoming partly cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Very windy. Low 7. Wind west around 29 mph, gusting to 40 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |||||
Wednesday 11 December 2019
![]() ![]() | |||||
Wednesday | ![]() | 9° | ![]() 25 mph | 2 mm Chance of precipitation: 40% | |
Mostly cloudy. A chance of rain. Very windy. High 9. Wind west around 25 mph, gusting to 37 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |||||
Wednesday night | ![]() | 6° | ![]() Near gale 33 mph | 5 mm Chance of precipitation: 70% | |
Partly to mostly cloudy in the evening, becoming dense overcast after midnight. A chance of rain in the evening, then rain likely after midnight. Very windy. Low 6. Wind west-southwest around 28 mph, gusting to 40 mph, in the evening, becoming 33 mph, gusting to 44 mph, after midnight. Chance of precipitation 70 percent. Precipitation mostly around 5 mm. | |||||
Thursday 12 December 2019
![]() ![]() | |||||
Thursday | ![]() | 10° | ![]() Strong breeze 32 mph | 5 mm Chance of precipitation: 80% | |
Dense overcast in the morning, becoming mostly cloudy in the afternoon. Rain likely in the morning, then a chance of rain in the afternoon. Very windy. High 10. Wind west-southwest around 32 mph, gusting to 44 mph, in the morning, becoming 26 mph, gusting to 39 mph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around 5 mm. | |||||
Thursday night | ![]() | 7° | ![]() 25 mph | 5 mm Chance of precipitation: 80% | |
Cloudy. Rain likely in the evening, then a chance of rain after midnight. Precipitation showery or intermittent. Very windy. Low 7, but temperatures rising after midnight. Wind west around 25 mph, gusting to 38 mph. Chance of precipitation 80 percent. Precipitation mostly around 5 mm. | |||||
Friday 13 December 2019
![]() ![]() | |||||
Friday | ![]() | 10° | ![]() Strong breeze 30 mph | 2 mm Chance of precipitation: 40% | |
Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Very windy. High 10. UV index up to 0. Wind west around 30 mph, gusting to 41 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |||||
Friday night | ![]() | 6° | ![]() Strong breeze 32 mph | 2 mm Chance of precipitation: 50% | |
Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. A chance of rain. Very windy. Low 6. Wind west around 32 mph, gusting to 42 mph, in the evening, becoming 27 mph, gusting to 40 mph, after midnight. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
Saturday 07 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
06-09 | ![]() | 9° | ![]() 15 mph | - | 1007.9 hPa | Overcast Light dew | |
09-12 | ![]() | 10° | ![]() 22 mph | less than 0.1 mm | 1007.4 hPa | Cloudy | |
12-15 | ![]() | 10° | ![]() 22 mph | less than 0.1 mm | 1003.7 hPa | Overcast | |
15-18 | ![]() | 11° | ![]() 23 mph | - | 1000.7 hPa | Overcast | |
18-21 | ![]() | 11° Feels like: 7° | ![]() Strong breeze 30 mph | less than 0.1 mm | 994 hPa | Overcast Probably drizzle | |
21-00 | ![]() | 12° Feels like: 7° | ![]() Near gale 35 mph | 5.5 mm | 988.7 hPa | Overcast Chance of showers | |
Sunday 08 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 10° Feels like: 6° | ![]() Strong breeze 31 mph | 1 mm | 991.1 hPa | Mostly Cloudy Chance of showers | |
03-06 | ![]() | 9° Feels like: 4° | ![]() Near gale 34 mph | 0.4 mm | 991.7 hPa | Partly cloudy Chance of showers | |
06-09 | ![]() | 9° Feels like: 4° | ![]() Near gale 35 mph | 0.7 mm | 991.3 hPa | Partly cloudy | |
09-12 | ![]() | 9° Feels like: 4° | ![]() Near gale 36 mph | 0.6 mm | 989.5 hPa | Partly cloudy Chance of showers | |
12-15 | ![]() | 9° Feels like: 4° | ![]() Gale 39 mph | 0.3 mm | 985.1 hPa | Cloudy Probably showers | |
15-18 | ![]() | 8° Feels like: 2° | ![]() Gale 39 mph | 0.7 mm | 980 hPa | Overcast Probably showers | |
18-21 | ![]() | 7° Feels like: 2° | ![]() Strong breeze 31 mph | 1.2 mm | 979 hPa | Overcast Probably showers | |
21-00 | ![]() | 8° Feels like: 1° | ![]() Gale 42 mph | 0.8 mm | 984 hPa | Cloudy Chance of showers | |
Monday 09 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 8° Feels like: 1° | ![]() Gale 44 mph | 0.4 mm | 992.3 hPa | Cloudy Chance of showers | |
03-06 | ![]() | 7° Feels like: 1° | ![]() Gale 41 mph | 0.2 mm | 1001 hPa | Cloudy | |
06-09 | ![]() | 7° Feels like: 1° | ![]() Near gale 36 mph | less than 0.1 mm | 1007.8 hPa | Partly cloudy | |
09-12 | ![]() | 7° Feels like: 2° | ![]() Strong breeze 28 mph | less than 0.1 mm | 1013.6 hPa | Partly cloudy | |
12-15 | ![]() | 7° | ![]() 17 mph | - | 1017.1 hPa | Clear | |
15-18 | ![]() | 6° | ![]() 6 mph | - | 1019.5 hPa | Partly cloudy | |
18-21 | ![]() | 5° Feels like: 1° | ![]() 12 mph | - | 1019.9 hPa | Partly cloudy | |
21-00 | ![]() | 5° Feels like: 1° | ![]() 18 mph | - | 1018 hPa | Mostly Cloudy Light dew | |
Tuesday 10 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 6° Feels like: 1° | ![]() 25 mph | - | 1013.9 hPa | Cloudy Light dew | |
03-06 | ![]() | 8° Feels like: 2° | ![]() Strong breeze 29 mph | 0.5 mm | 1007.1 hPa | Overcast Chance of drizzle | |
06-09 | ![]() | 8° Feels like: 3° | ![]() Near gale 38 mph | 6.7 mm | 1000.2 hPa | Overcast Probably drizzle | |
09-12 | ![]() | 10° Feels like: 5° | ![]() Strong breeze 30 mph | 3.7 mm | 992.5 hPa | Overcast | |
12-15 | ![]() | 11° Feels like: 6° | ![]() Near gale 33 mph | 1.4 mm | 988.4 hPa | Overcast Probably showers | |
15-18 | ![]() | 8° Feels like: 3° | ![]() Strong breeze 31 mph | 3.3 mm | 992.1 hPa | Overcast Probably showers | |
18-21 | ![]() | 7° Feels like: 2° | ![]() Strong breeze 30 mph | 0.3 mm | 996.8 hPa | Cloudy Probably showers | |
21-00 | ![]() | 7° Feels like: 2° | ![]() Strong breeze 30 mph | 0.4 mm | 999 hPa | Partly cloudy Chance of showers | |
Wednesday 11 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 8° Feels like: 3° | ![]() Strong breeze 28 mph | 0.1 mm | 1000.5 hPa | Mostly clear | |
03-06 | ![]() | 8° Feels like: 2° | ![]() Strong breeze 28 mph | 0.8 mm | 999.7 hPa | Partly cloudy | |
06-09 | ![]() | 8° Feels like: 3° | ![]() Strong breeze 26 mph | 0.8 mm | 999.1 hPa | Cloudy Chance of showers | |
09-12 | ![]() | 8° Feels like: 4° | ![]() 23 mph | 0.1 mm | 998.1 hPa | Mostly Cloudy Chance of drizzle | |
12-15 | ![]() | 8° Feels like: 4° | ![]() 24 mph | 0.3 mm | 997.8 hPa | Cloudy Chance of showers | |
15-18 | ![]() | 8° Feels like: 3° | ![]() Strong breeze 27 mph | 0.7 mm | 998.2 hPa | Mostly Cloudy Chance of showers | |
18-21 | ![]() | 8° Feels like: 3° | ![]() Strong breeze 27 mph | 0.1 mm | 998 hPa | Partly cloudy | |
21-00 | ![]() | 7° Feels like: 2° | ![]() Strong breeze 31 mph | 0.8 mm | 994 hPa | Mostly Cloudy Chance of drizzle | |
Thursday 12 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 7° Feels like: 1° | ![]() Near gale 33 mph | 2.5 mm | 987.3 hPa | Overcast Chance of showers | |
03-06 | ![]() | 8° Feels like: 2° | ![]() Near gale 35 mph | 1.9 mm | 981.4 hPa | Overcast Probably showers | |
06-09 | ![]() | 9° Feels like: 4° | ![]() Strong breeze 32 mph | 2.5 mm | 974.6 hPa | Overcast Probably showers | |
09-12 | ![]() | 8° Feels like: 3° | ![]() Strong breeze 30 mph | 2.5 mm | 972.2 hPa | Overcast Probably showers | |
12-15 | ![]() | 9° Feels like: 4° | ![]() Strong breeze 25 mph | 0.3 mm | 971.7 hPa | Mostly Cloudy Probably showers | |
15-18 | ![]() | 8° Feels like: 4° | ![]() 22 mph | 0.6 mm | 968.4 hPa | Partly cloudy Chance of showers | |
18-21 | ![]() | 7° Feels like: 2° | ![]() Strong breeze 26 mph | 3.7 mm | 966.3 hPa | Overcast Probably showers | |
21-00 | ![]() | 8° | ![]() 21 mph | 0.5 mm | 966.7 hPa | Overcast Probably showers | |
Friday 13 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 9° Feels like: 4° | ![]() Strong breeze 29 mph | 0.6 mm | 970.3 hPa | Overcast Probably showers | |
03-06 | ![]() | 9° Feels like: 4° | ![]() Strong breeze 29 mph | 0.2 mm | 974.6 hPa | Mostly Cloudy Probably showers | |
06-09 | ![]() | 9° Feels like: 4° | ![]() Strong breeze 29 mph | 0.1 mm | 977.9 hPa | Clear | |
09-12 | ![]() | 9° Feels like: 5° | ![]() Strong breeze 31 mph | - | 980.6 hPa | Clear | |
12-15 | ![]() | 9° Feels like: 4° | ![]() Strong breeze 30 mph | 0.4 mm | 982.4 hPa | Partly cloudy Chance of showers | |
15-18 | ![]() | 8° Feels like: 3° | ![]() Strong breeze 31 mph | 1.2 mm | 984 hPa | Mostly Cloudy Probably showers | |
18-21 | ![]() | 8° Feels like: 3° | ![]() Near gale 32 mph | 0.8 mm | 985.4 hPa | Cloudy Probably showers | |
21-00 | ![]() | 6° Feels like: 1° | ![]() Strong breeze 31 mph | 0.6 mm | 986.2 hPa | Cloudy Chance of showers | |
Saturday 14 December 2019
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 6° Feels like: 1° | ![]() Strong breeze 27 mph | 0.5 mm | 986.9 hPa | Mostly Cloudy Chance of drizzle | |
03-06 | ![]() | 7° Feels like: 2° | ![]() 24 mph | 0.4 mm | 987 hPa | Mostly Cloudy |
Saturday 07 December 2019
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
06-07 | ![]() | 9° | ![]() 9 mph | - | 0% | 7° | 1008.6 hPa | 88% | 77% | 12 mi | |
07-08 | ![]() | 9° | ![]() 12 mph | - | 0% | 7° | 1008.3 hPa | 88% | 92% | 13 mi | |
08-09 | ![]() | 9° | ![]() 15 mph | - | 0% | 7° | 1007.9 hPa | 87% | 100% | 13 mi | |
09-10 | ![]() | 9° | ![]() 17 mph | - | 0% | 7° | 1008 hPa | 85% | 100% | 13 mi | |
10-11 | ![]() | 9° | ![]() 20 mph | less than 0.1 mm | 0% | 7° | 1007.8 hPa | 85% | 100% | 13 mi | |
11-12 | ![]() | 10° | ![]() 22 mph | less than 0.1 mm | 0% | 7° | 1007.4 hPa | 85% | 100% | 14 mi | |
12-13 | ![]() | 10° | ![]() 22 mph | - | 0% | 8° | 1006.1 hPa | 86% | 99% | 14 mi | |
13-14 | ![]() | 10° | ![]() 22 mph | less than 0.1 mm | 0% | 8° | 1004.7 hPa | 86% | 99% | 14 mi | |
14-15 | ![]() | 10° | ![]() 22 mph | less than 0.1 mm | 0% | 8° | 1003.7 hPa | 86% | 100% | 15 mi | |
15-16 | ![]() | 10° | ![]() 22 mph | - | 0% | 8° | 1002.6 hPa | 86% | 100% | 15 mi | |
16-17 | ![]() | 11° | ![]() 23 mph | - | 0% | 8° | 1001.6 hPa | 86% | 100% | 15 mi | |
17-18 | ![]() | 11° | ![]() 23 mph | - | 0% | 8° | 1000.7 hPa | 86% | 100% | 15 mi | |
18-19 | ![]() | 11° | ![]() Strong breeze 25 mph | - | 0% | 9° | 998.7 hPa | 86% | 100% | 15 mi | |
19-20 | ![]() | 11° | ![]() Strong breeze 28 mph | less than 0.1 mm | 0% | 9° | 996.4 hPa | 86% | 100% | 15 mi | |
20-21 | ![]() | 11° Feels like: 7° | ![]() Strong breeze 30 mph | less than 0.1 mm | 0% | 9° | 994 hPa | 86% | 100% | 16 mi | |
21-22 | ![]() | 12° | ![]() Strong breeze 32 mph | - | 0% | 9° | 992.2 hPa | 84% | 100% | 16 mi | |
22-23 | ![]() | 11° Feels like: 7° | ![]() Near gale 33 mph | 4.2 mm | 0% | 10° | 990.4 hPa | 92% | 100% | 4 mi | |
23-00 | ![]() | 12° Feels like: 7° | ![]() Near gale 35 mph | 1.4 mm | 0% | 10° | 988.7 hPa | 91% | 100% | 17 mi | |
Sunday 08 December 2019
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 12° | ![]() Near gale 34 mph | - | 0% | 10° | 989.4 hPa | 87% | 94% | 17 mi | |
01-02 | ![]() | 11° Feels like: 7° | ![]() Near gale 33 mph | 0.7 mm | 0% | 10° | 990.3 hPa | 90% | 83% | 10 mi | |
02-03 | ![]() | 10° Feels like: 6° | ![]() Strong breeze 31 mph | 0.2 mm | 0% | 8° | 991.1 hPa | 89% | 67% | 18 mi | |
03-04 | ![]() | 10° Feels like: 5° | ![]() Strong breeze 32 mph | - | 0% | 7° | 991.2 hPa | 86% | 59% | 19 mi | |
04-05 | ![]() | 9° Feels like: 4° | ![]() Near gale 32 mph | 0.3 mm | 0% | 7° | 991.3 hPa | 84% | 52% | 13 mi | |
05-06 | ![]() | 9° Feels like: 4° | ![]() Near gale 34 mph | less than 0.1 mm | 0% | 6° | 991.7 hPa | 80% | 46% | 20 mi | |
06-07 | ![]() | 9° Feels like: 4° | ![]() Near gale 34 mph | - | 0% | 5° | 991.6 hPa | 76% | 44% | 21 mi | |
07-08 | ![]() | 9° Feels like: 3° | ![]() Near gale 34 mph | 0.5 mm | 0% | 5° | 991.5 hPa | 75% | 55% | 12 mi | |
08-09 | ![]() | 9° Feels like: 4° | ![]() Near gale 35 mph | 0.2 mm | 0% | 4° | 991.3 hPa | 72% | 39% | 22 mi | |
09-10 | ![]() | 9° Feels like: 4° | ![]() Near gale 36 mph | - | 0% | 4° | 991 hPa | 68% | 44% | 22 mi | |
10-11 | ![]() | 9° Feels like: 4° | ![]() Near gale 36 mph | 0.5 mm | 0% | 3° | 990.4 hPa | 69% | 62% | 13 mi | |
11-12 | ![]() | 9° Feels like: 4° | ![]() Near gale 36 mph | 0.2 mm | 0% | 3° | 989.5 hPa | 67% | 54% | 23 mi | |
12-13 | ![]() | 9° Feels like: 4° | ![]() Near gale 37 mph | - | 2% | 3° | 987.9 hPa | 64% | 74% | 24 mi | |
13-14 | ![]() | 9° Feels like: 4° | ![]() Near gale 38 mph | 0.2 mm | 8% | 3° | 986.4 hPa | 64% | 89% | 15 mi | |
14-15 | ![]() | 9° Feels like: 4° | ![]() Gale 39 mph | less than 0.1 mm | 1% | 3° | 985.1 hPa | 63% | 97% | 24 mi | |
15-16 | ![]() | 10° Feels like: 4° | ![]() Gale 39 mph | - | 1% | 3° | 983.3 hPa | 61% | 97% | 25 mi | |
16-17 | ![]() | 8° Feels like: 3° | ![]() Gale 39 mph | 0.5 mm | 4% | 3° | 981.6 hPa | 71% | 98% | 13 mi | |
17-18 | ![]() | 8° Feels like: 2° | ![]() Gale 39 mph | 0.2 mm | 0% | 4° | 980 hPa | 79% | 98% | 25 mi | |
18-19 | ![]() | 8° Feels like: 2° | ![]() Near gale 37 mph | - | 0% | 5° | 979.7 hPa | 81% | 98% | 25 mi | |
19-20 | ![]() | 7° Feels like: 1° | ![]() Near gale 33 mph | 0.9 mm | 0% | 5° | 979.4 hPa | 86% | 98% | 10 mi | |
20-21 | ![]() | 7° Feels like: 2° | ![]() Strong breeze 31 mph | 0.3 mm | 0% | 5° | 979 hPa | 86% | 99% | 24 mi | |
21-22 | ![]() | 7° Feels like: 2° | ![]() Near gale 34 mph | - | 0% | 5° | 980.6 hPa | 84% | 98% | 23 mi | |
22-23 | ![]() | 7° Feels like: 1° | ![]() Near gale 38 mph | 0.6 mm | 0% | 5° | 982.3 hPa | 85% | 98% | 12 mi | |
23-00 | ![]() | 8° Feels like: 1° | ![]() Gale 42 mph | 0.2 mm | 0% | 5° | 984 hPa | 84% | 98% | 23 mi | |
Monday 09 December 2019
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 8° Feels like: 1° | ![]() Gale 43 mph | - | 0% | 5° | 986.8 hPa | 83% | 98% | 24 mi | |
01-02 | ![]() | 7° Feels like: 1° | ![]() Gale 43 mph | 0.3 mm | 0% | 5° | 989.6 hPa | 84% | 99% | 14 mi | |
02-03 | ![]() | 8° Feels like: 1° | ![]() Gale 44 mph | 0.1 mm | 0% | 5° | 992.3 hPa | 84% | 100% | 24 mi | |
03-04 | ![]() | 8° Feels like: 1° | ![]() Gale 43 mph | - | 0% | 5° | 995 hPa | 83% | 96% | 24 mi | |
04-05 | ![]() | 7° Feels like: 1° | ![]() Gale 42 mph | 0.2 mm | 0% | 5° | 997.9 hPa | 84% | 91% | 16 mi | |
05-06 | ![]() | 7° Feels like: 1° | ![]() Gale 41 mph | less than 0.1 mm | 0% | 5° | 1001 hPa | 83% | 85% | 24 mi | |
06-07 | ![]() | 7° Feels like: 1° | ![]() Gale 40 mph | - | 0% | 5° | 1003.3 hPa | 83% | 67% | 24 mi |
Hits since site created in 2003