![]() |
Mainly cloudy Dry |
|
5.9°C
![]() Cold Feels like: 2°C Inside: 21.9°C |
High | Low | |
---|---|---|
Today: | 6.1°C (15:06) | 3.1°C (00:06) |
Yesterday: | 5.9°C (13:58) | 3.1°C (00:31) |
Month: | 10.9°C (19-01) | -3.5°C (09-01) |
Year: | 10.9°C (19-01) | -3.5°C (09-01) |
Station record: | 13.1°C (2016) | -0.3°C (2016) |
Rain Today:5.4 mm
Rain Rate/hr:0.0 mm
Yesterday:0.0 mm
This Month:65.0 mm
Season Total:65.0 mm
Wind from SW
12.8 mph
4 Bft
Moderate breeze
Gust:
3.6 mph
Gust today:
35.7 mph
at 14:46
Sun:
08:14
16:47
Daylight hh:mm 8:32 (+ 4 minute)
Moon:
14:02
06:55
Waxing Gibbous, 95% Illuminated
Humidity:
94%
Dew Point:
5.1°C
Barometer:
1005.4 hPa
Trend: Steady
35 W/m2 (29%)
High: 172 @ 12:23
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
This afternoon | Tonight | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 mm 30% | 20 mm 80% | <5 mm 50% | 7 mm 70% | <2 mm 30% | |||||
7° | 7° | 10° | 3° Feels like: -2° | 6° | 4° | 8° | 6° | 7° | 4° Feels like: -2° |
![]() 17 mph | ![]() 16 mph | ![]() 13 mph | ![]() Strong breeze 26 mph | ![]() 12 mph | ![]() 11 mph | ![]() 6 mph | ![]() 25 mph | ![]() 21 mph | ![]() 22 mph |
UV 1 Low |
Icon | Temperature | Wind | Precipitation | UV | |
Tuesday 26 January 2021
![]() ![]() | |||||
This afternoon | ![]() | 7° | ![]() 17 mph | 2 mm Chance of precipitation: 30% | |
Cloudy. A chance of rain. Windy. High 7. Wind south-southwest around 17 mph, gusting to 25 mph. Chance of precipitation 30 percent. Precipitation mostly around 2 mm. | |||||
Tonight | ![]() | 7° | ![]() 16 mph | - | |
Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Windy. Low 7, but temperatures rising after midnight. Wind west-southwest around 16 mph, gusting to 25 mph. | |||||
Wednesday 27 January 2021
![]() ![]() | |||||
Wednesday | ![]() | 10° | ![]() 13 mph | - | |
Mostly cloudy in the morning, becoming cloudy in the afternoon. High 10. UV index up to 0. Wind west-southwest around 13 mph, gusting to 23 mph, in the morning, becoming 7 mph, gusting to 17 mph, in the afternoon. | |||||
Wednesday night | ![]() | 3° Feels like: -2° | ![]() Strong breeze 26 mph | 20 mm Chance of precipitation: 80% | |
Dense overcast. Rain likely. Windy. Low 3. Wind chill ranging from -2 to 6. Wind east around 15 mph, gusting to 33 mph, in the evening, becoming 26 mph, gusting to 38 mph, after midnight. Chance of precipitation 80 percent. Precipitation mostly around 20 mm. | |||||
Thursday 28 January 2021
![]() ![]() | |||||
Thursday | ![]() | 6° | ![]() 12 mph | less than 5 mm Chance of precipitation: 50% | |
Dense overcast in the morning, becoming cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 6. UV index up to 0. Wind east around 12 mph, gusting to 24 mph, in the morning, becoming 5 mph in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |||||
Thursday night | ![]() | 4° | ![]() 11 mph | 7 mm Chance of precipitation: 70% | |
Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog. Rain likely in the evening, then a chance of rain after midnight. Low 4, but temperatures rising after midnight. Wind east around 11 mph, gusting to 19 mph, in the evening, becoming southwest around 7 mph after midnight. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. | |||||
Friday 29 January 2021
![]() ![]() | |||||
Friday | ![]() | 8° | ![]() 6 mph | less than 2 mm Chance of precipitation: 30% | |
Mostly cloudy. Patchy light fog in the morning. A chance of rain. High 8. UV index up to 0. Wind west-southwest around 6 mph in the morning, becoming east-northeast around 14 mph, gusting to 27 mph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Friday night | ![]() | 6° | ![]() 25 mph | - | |
Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Very windy. Low 6. Wind east-northeast around 25 mph, gusting to 35 mph. | |||||
Saturday 30 January 2021
![]() ![]() | |||||
Saturday | ![]() | 7° | ![]() 21 mph | - | UV 1 Low |
Partly cloudy. Windy. High 7. UV index up to 1. Wind east around 21 mph, gusting to 33 mph, in the morning, becoming 12 mph, gusting to 26 mph, in the afternoon. | |||||
Saturday night | ![]() | 4° Feels like: -2° | ![]() 22 mph | - | |
Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Windy. Low 4. Wind chill ranging from -2 to 3. Wind southeast around 14 mph, gusting to 27 mph, in the evening, becoming 22 mph, gusting to 30 mph, after midnight. | |||||
Sunday 31 January 2021
![]() ![]() | |||||
Sunday | ![]() | 4° Feels like: -4° | ![]() Strong breeze 32 mph | 7 mm Chance of precipitation: 70% | |
Dense overcast. A mix of rain and snow likely. Very windy and cold. High 4, but temperatures falling in the afternoon. Wind chill ranging from -4 to -2. Wind southeast around 25 mph, gusting to 38 mph, in the morning, becoming 32 mph, gusting to 43 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation (liquid equivalent) mostly between 5 and 10 mm. No snow accumulation expected. | |||||
Sunday night | ![]() | 4° Feels like: -3° | ![]() Strong breeze 29 mph | 5 mm Chance of precipitation: 70% | |
Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Rain likely in the evening, then a chance of rain after midnight. Very windy. Low 4, but temperatures rising after midnight. Wind chill ranging from -3 to 4. Wind southeast around 29 mph, gusting to 41 mph, in the evening, becoming southwest around 23 mph, gusting to 33 mph, after midnight. Chance of precipitation 70 percent. Precipitation mostly around 5 mm. | |||||
Monday 01 February 2021
![]() ![]() | |||||
Monday | ![]() | 10° | ![]() 19 mph | 7 mm Chance of precipitation: 70% | |
Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. Rain likely. Windy. High 10. UV index up to 0. Wind southwest around 19 mph, gusting to 28 mph. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. | |||||
Monday night | ![]() | 7° | ![]() Strong breeze 31 mph | less than 5 mm Chance of precipitation: 70% | |
Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Rain likely. Precipitation showery or intermittent. Very windy. Low 7. Wind southwest around 19 mph, gusting to 32 mph, in the evening, becoming 31 mph, gusting to 44 mph, after midnight. Chance of precipitation 70 percent. Precipitation mostly between 2 and 5 mm. |
Tuesday 26 January 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
12-15 | ![]() | 6° Feels like: 1° | ![]() 19 mph | - | 1005 hPa | Overcast Probably drizzle | |
15-18 | ![]() | 7° | ![]() 15 mph | 1.8 mm | 1005.5 hPa | Cloudy Drizzle | |
18-21 | ![]() | 7° | ![]() 15 mph | less than 0.1 mm | 1006.2 hPa | Cloudy Drizzle | |
21-00 | ![]() | 7° Feels like: 3° | ![]() 17 mph | less than 0.1 mm | 1007.2 hPa | Cloudy Drizzle | |
Wednesday 27 January 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 8° | ![]() 18 mph | less than 0.1 mm | 1007.5 hPa | Cloudy | |
03-06 | ![]() | 8° | ![]() 16 mph | - | 1008 hPa | Cloudy Light dew | |
06-09 | ![]() | 8° | ![]() 13 mph | - | 1010 hPa | Mostly Cloudy Light dew | |
09-12 | ![]() | 9° | ![]() 10 mph | - | 1011 hPa | Cloudy Drizzle | |
12-15 | ![]() | 9° | ![]() 7 mph | less than 0.1 mm | 1010.8 hPa | Overcast | |
15-18 | ![]() | 8° | ![]() 8 mph | less than 0.1 mm | 1011.1 hPa | Overcast Drizzle | |
18-21 | ![]() | 7° | ![]() 15 mph | 1.7 mm | 1009.9 hPa | Overcast Light rain | |
21-00 | ![]() | 5° Feels like: -0° | ![]() Strong breeze 25 mph | 4.7 mm | 1006.7 hPa | Overcast Moderate rain | |
Thursday 28 January 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 4° Feels like: -2° | ![]() Strong breeze 28 mph | 6.8 mm | 1002.8 hPa | Overcast Moderate rain | |
03-06 | ![]() | 4° Feels like: -2° | ![]() 18 mph | 6.4 mm | 999.3 hPa | Overcast Moderate rain | |
06-09 | ![]() | 4° | ![]() 12 mph | 2.1 mm | 999 hPa | Overcast Light rain | |
09-12 | ![]() | 5° | ![]() 7 mph | 0.4 mm | 999.3 hPa | Cloudy Drizzle | |
12-15 | ![]() | 6° | ![]() 4 mph | less than 0.1 mm | 998.8 hPa | Cloudy Drizzle | |
15-18 | ![]() | 5° | ![]() 8 mph | less than 0.1 mm | 998.4 hPa | Cloudy Drizzle | |
18-21 | ![]() | 5° | ![]() 12 mph | 3.1 mm | 996.9 hPa | Overcast Moderate rain | |
21-00 | ![]() | 5° | ![]() 7 mph | 2.9 mm | 996.4 hPa | Overcast Light rain | |
Friday 29 January 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 6° | ![]() 6 mph | 1.2 mm | 996.8 hPa | Cloudy Light rain | |
03-06 | ![]() | 6° | ![]() 9 mph | 0.3 mm | 997.5 hPa | Cloudy Drizzle | |
06-09 | ![]() | 6° | ![]() 4 mph | 0.3 mm | 998.6 hPa | Mostly Cloudy Drizzle | |
09-12 | ![]() | 7° | ![]() 7 mph | 0.4 mm | 999.1 hPa | Mostly Cloudy Drizzle | |
12-15 | ![]() | 8° | ![]() 14 mph | 0.2 mm | 999.6 hPa | Mostly Cloudy Drizzle | |
15-18 | ![]() | 7° | ![]() 20 mph | less than 0.1 mm | 1001.2 hPa | Mostly Cloudy | |
18-21 | ![]() | 7° Feels like: 2° | ![]() 23 mph | - | 1002.4 hPa | Mostly Cloudy Light dew | |
21-00 | ![]() | 7° Feels like: 2° | ![]() Strong breeze 26 mph | - | 1003 hPa | Cloudy Light dew | |
Saturday 30 January 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 7° Feels like: 2° | ![]() Strong breeze 26 mph | - | 1003.9 hPa | Mostly Cloudy Light dew | |
03-06 | ![]() | 6° Feels like: 1° | ![]() 25 mph | - | 1005.6 hPa | Partly cloudy Light dew | |
06-09 | ![]() | 6° Feels like: 1° | ![]() 22 mph | - | 1008.9 hPa | Partly cloudy Light dew | |
09-12 | ![]() | 7° Feels like: 2° | ![]() 17 mph | - | 1011.4 hPa | UV 1 Low | Partly cloudy Light dew |
12-15 | ![]() | 7° | ![]() 12 mph | - | 1013.1 hPa | Partly cloudy Light dew | |
15-18 | ![]() | 6° | ![]() 10 mph | - | 1015.5 hPa | Mostly Cloudy Light dew | |
18-21 | ![]() | 5° Feels like: 1° | ![]() 14 mph | - | 1016.8 hPa | Mostly Cloudy Moderate dew | |
21-00 | ![]() | 4° Feels like: -1° | ![]() 20 mph | - | 1016.2 hPa | Mostly Cloudy Moderate dew | |
Sunday 31 January 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 4° Feels like: -2° | ![]() 22 mph | - | 1013.5 hPa | Mostly Cloudy Moderate dew | |
03-06 | ![]() | 4° Feels like: -2° | ![]() 22 mph | less than 0.1 mm | 1010.1 hPa | Cloudy Drizzle | |
06-09 | ![]() | 4° Feels like: -3° | ![]() 25 mph | 1.2 mm | 1007.2 hPa | Overcast Light rain | |
09-12 | ![]() | 3° Feels like: -4° | ![]() Strong breeze 29 mph | 3.2 mm | 1003.2 hPa | Overcast Snow and or rain | |
12-15 | ![]() | 3° Feels like: -4° | ![]() Near gale 32 mph | 1.6 mm | 999.4 hPa | Overcast Light rain | |
15-18 | ![]() | 4° Feels like: -3° | ![]() Strong breeze 32 mph | 0.5 mm | 997.1 hPa | Overcast Drizzle | |
18-21 | ![]() | 4° Feels like: -2° | ![]() Strong breeze 30 mph | 2.3 mm | 995 hPa | Overcast Moderate rain | |
21-00 | ![]() | 6° Feels like: -0° | ![]() Strong breeze 26 mph | 2.6 mm | 994.9 hPa | Overcast Light rain | |
Monday 01 February 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 7° Feels like: 3° | ![]() 23 mph | 0.7 mm | 996.7 hPa | Cloudy Drizzle | |
03-06 | ![]() | 8° Feels like: 4° | ![]() 22 mph | 0.2 mm | 997.7 hPa | Mostly Cloudy Drizzle | |
06-09 | ![]() | 8° Feels like: 4° | ![]() 20 mph | 2.8 mm | 997.7 hPa | Cloudy Moderate rain | |
09-12 | ![]() | 9° Feels like: 5° | ![]() 20 mph | 1 mm | 996.4 hPa | Cloudy Drizzle | |
12-15 | ![]() | 9° | ![]() 19 mph | 1.9 mm | 993.6 hPa | Overcast Light rain | |
15-18 | ![]() | 9° | ![]() 18 mph | 1.9 mm | 992.2 hPa | Overcast Light rain | |
18-21 | ![]() | 9° | ![]() 19 mph | 1.8 mm | 990.8 hPa | Cloudy Light rain | |
21-00 | ![]() | 9° Feels like: 5° | ![]() 25 mph | 1.2 mm | 988.8 hPa | Cloudy Light rain | |
Tuesday 02 February 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 10° Feels like: 5° | ![]() Strong breeze 32 mph | 0.5 mm | 988 hPa | Cloudy Drizzle | |
03-06 | ![]() | 9° Feels like: 4° | ![]() Strong breeze 32 mph | 0.3 mm | 990.5 hPa | Cloudy Drizzle | |
06-09 | ![]() | 8° Feels like: 2° | ![]() Strong breeze 30 mph | less than 0.1 mm | 995.1 hPa | Mostly Cloudy Chance of showers | |
09-12 | ![]() | 8° Feels like: 4° | ![]() 25 mph | - | 998.1 hPa | UV 1 Low | Partly cloudy Moderate dew |
12-15 | ![]() | 9° | ![]() 18 mph | less than 0.1 mm | 999.3 hPa | Partly cloudy Drizzle |
Tuesday 26 January 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
14-15 | ![]() | 6° Feels like: 1° | ![]() 19 mph | - | 0% | 5° | 1005 hPa | 94% | 100% | 6 mi | |
15-16 | ![]() | 6° Feels like: 2° | ![]() 18 mph | 1.7 mm | 0% | 6° | 1005.2 hPa | 95% | 100% | 7 mi | |
16-17 | ![]() | 7° | ![]() 17 mph | - | 0% | 6° | 1005.3 hPa | 95% | 100% | 8 mi | |
17-18 | ![]() | 7° | ![]() 15 mph | 0.1 mm | 0% | 6° | 1005.5 hPa | 95% | 100% | 8 mi | |
18-19 | ![]() | 7° | ![]() 14 mph | less than 0.1 mm | 0% | 6° | 1005.7 hPa | 95% | 100% | 8 mi | |
19-20 | ![]() | 7° | ![]() 14 mph | - | 0% | 6° | 1006 hPa | 95% | 100% | 9 mi | |
20-21 | ![]() | 7° | ![]() 15 mph | less than 0.1 mm | 0% | 6° | 1006.2 hPa | 95% | 99% | 9 mi | |
21-22 | ![]() | 7° Feels like: 3° | ![]() 15 mph | less than 0.1 mm | 0% | 6° | 1006.4 hPa | 95% | 100% | 9 mi | |
22-23 | ![]() | 7° Feels like: 3° | ![]() 16 mph | - | 0% | 6° | 1006.7 hPa | 95% | 97% | 10 mi | |
23-00 | ![]() | 7° Feels like: 3° | ![]() 17 mph | less than 0.1 mm | 0% | 7° | 1007.2 hPa | 94% | 94% | 10 mi | |
Wednesday 27 January 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 8° Feels like: 3° | ![]() 18 mph | less than 0.1 mm | 0% | 6° | 1007.6 hPa | 93% | 90% | 10 mi | |
01-02 | ![]() | 8° | ![]() 18 mph | - | 0% | 6° | 1007.6 hPa | 92% | 88% | 10 mi | |
02-03 | ![]() | 8° | ![]() 18 mph | - | 0% | 6° | 1007.5 hPa | 91% | 86% | 10 mi | |
03-04 | ![]() | 8° | ![]() 18 mph | - | 0% | 6° | 1007.4 hPa | 91% | 85% | 11 mi | |
04-05 | ![]() | 8° | ![]() 18 mph | - | 0% | 6° | 1007.6 hPa | 90% | 87% | 11 mi | |
05-06 | ![]() | 8° | ![]() 16 mph | - | 0% | 6° | 1008 hPa | 89% | 89% | 11 mi | |
06-07 | ![]() | 8° | ![]() 15 mph | - | 0% | 6° | 1008.7 hPa | 88% | 91% | 11 mi | |
07-08 | ![]() | 8° | ![]() 14 mph | - | 0% | 6° | 1009.3 hPa | 88% | 86% | 11 mi | |
08-09 | ![]() | 8° | ![]() 13 mph | - | 0% | 6° | 1010 hPa | 87% | 83% | 10 mi | |
09-10 | ![]() | 8° | ![]() 12 mph | - | 0% | 6° | 1010.4 hPa | 85% | 81% | 10 mi | |
10-11 | ![]() | 9° | ![]() 11 mph | - | 0% | 6° | 1010.9 hPa | 84% | 84% | 10 mi | |
11-12 | ![]() | 9° | ![]() 10 mph | - | 0% | 6° | 1011 hPa | 83% | 88% | 10 mi | |
12-13 | ![]() | 9° | ![]() 9 mph | less than 0.1 mm | 0% | 6° | 1010.9 hPa | 82% | 90% | 10 mi | |
13-14 | ![]() | 9° | ![]() 8 mph | - | 0% | 6° | 1010.8 hPa | 81% | 96% | 10 mi | |
14-15 | ![]() | 9° | ![]() 7 mph | - | 0% | 6° | 1010.8 hPa | 81% | 99% | 10 mi | |
15-16 | ![]() | 9° | ![]() 5 mph | - | 0% | 6° | 1011.1 hPa | 81% | 100% | 9 mi | |
16-17 | ![]() | 9° | ![]() 7 mph | - | 0% | 6° | 1011.1 hPa | 82% | 100% | 9 mi | |
17-18 | ![]() | 8° | ![]() 8 mph | less than 0.1 mm | 0% | 6° | 1011.1 hPa | 84% | 100% | 9 mi | |
18-19 | ![]() | 8° | ![]() 11 mph | less than 0.1 mm | 0% | 5° | 1011.1 hPa | 84% | 100% | 9 mi | |
19-20 | ![]() | 8° | ![]() 13 mph | - | 0% | 5° | 1010.6 hPa | 84% | 100% | 9 mi | |
20-21 | ![]() | 7° | ![]() 15 mph | 1.7 mm | 0% | 5° | 1009.9 hPa | 90% | 100% | 5 mi | |
21-22 | ![]() | 6° Feels like: 2° | ![]() 17 mph | 0.6 mm | 0% | 5° | 1009.1 hPa | 90% | 100% | 10 mi | |
22-23 | ![]() | 6° Feels like: 1° | ![]() 21 mph | - | 0% | 5° | 1007.9 hPa | 89% | 100% | 10 mi | |
23-00 | ![]() | 5° Feels like: -0° | ![]() Strong breeze 25 mph | 4.2 mm | 0% | 5° | 1006.7 hPa | 95% | 100% | 3 mi | |
Thursday 28 January 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 5° Feels like: -1° | ![]() Strong breeze 29 mph | 1.4 mm | 0% | 4° | 1005.5 hPa | 94% | 100% | 11 mi | |
01-02 | ![]() | 5° Feels like: -1° | ![]() Strong breeze 29 mph | - | 0% | 4° | 1004.2 hPa | 92% | 100% | 11 mi | |
02-03 | ![]() | 4° Feels like: -2° | ![]() Strong breeze 28 mph | 5.5 mm | 0% | 4° | 1002.8 hPa | 97% | 100% | 2 mi | |
03-04 | ![]() | 4° Feels like: -2° | ![]() Strong breeze 27 mph | 1.8 mm | 0% | 4° | 1001.4 hPa | 96% | 100% | 11 mi | |
04-05 | ![]() | 4° Feels like: -2° | ![]() 23 mph | - | 0% | 3° | 1000.3 hPa | 94% | 100% | 12 mi | |
05-06 | ![]() | 4° Feels like: -2° | ![]() 18 mph | 4.6 mm | 0% | 3° | 999.3 hPa | 97% | 100% | 3 mi | |
06-07 | ![]() | 4° Feels like: -1° | ![]() 14 mph | 1.5 mm | 0% | 3° | 998.6 hPa | 96% | 100% | 10 mi | |
07-08 | ![]() | 4° | ![]() 13 mph | - | 0% | 3° | 998.8 hPa | 94% | 100% | 11 mi | |
08-09 | ![]() | 4° | ![]() 12 mph | 0.6 mm | 0% | 3° | 999 hPa | 93% | 100% | 8 mi | |
09-10 | ![]() | 4° Feels like: 0° | ![]() 12 mph | 0.2 mm | 0% | 3° | 999.1 hPa | 91% | 100% | 11 mi | |
10-11 | ![]() | 5° | ![]() 10 mph | - | 0% | 3° | 999.3 hPa | 88% | 100% | 11 mi | |
11-12 | ![]() | 5° | ![]() 7 mph | 0.2 mm | 0% | 3° | 999.3 hPa | 87% | 100% | 10 mi | |
12-13 | ![]() | 5° | ![]() 5 mph | less than 0.1 mm | 0% | 3° | 999.1 hPa | 86% | 100% | 11 mi | |
13-14 | ![]() | 6° | ![]() 5 mph | - | 0% | 3° | 998.8 hPa | 85% | 97% | 10 mi | |
14-15 | ![]() | 6° | ![]() 4 mph | less than 0.1 mm | 0% | 3° | 998.8 hPa | 83% | 96% | 10 mi |