The weatherforecast for: Ballaugh Isle of Man |
Updated: Thursday 21 January 2021 - 08:39 Next update: Thursday 21 January 2021 - 14:42 |
this morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
![]() Cloudy |
![]() Light rain showers |
![]() Fair |
![]() Clear sky |
![]() Fair |
![]() Rain showers |
![]() Light sleet showers |
![]() Partly cloudy |
![]() Sleet showers |
![]() Partly cloudy |
4° | 5° | 4° | 3° | 3° | 4° | 2° | 1° | 1° | 2° |
0.1 mm | 0.6 mm | 0 mm | 0 mm | 0 mm | 1 mm | 0.8 mm | 0.5 mm | 1.5 mm | 0.3 mm |
![]() 18 mph |
![]() 17 mph |
![]() 14 mph |
![]() 15 mph |
![]() 15 mph |
![]() 14 mph |
![]() 8 mph |
![]() 7 mph |
![]() 9 mph |
![]() 10 mph |
Thursday 21 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
10 - 12 | Cloudy | ![]() | 4° | 0.1 mm | 18 mph - Fresh breeze from the W | 977 hPa |
12 - 18 | Light rain showers | ![]() | 5° | 0.6 mm | 17 mph - Moderate breeze from the WNW | 979 hPa |
18 - 00 | Fair | ![]() | 4° | 14 mph - Moderate breeze from the WNW | 982 hPa | |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 3° | 15 mph - Moderate breeze from the W | 985 hPa | |
06 - 12 | Fair | ![]() | 3° | 15 mph - Moderate breeze from the W | 986 hPa | |
12 - 18 | Rain showers | ![]() | 4° | 1 mm | 14 mph - Moderate breeze from the WNW | 990 hPa |
18 - 00 | Light sleet showers | ![]() | 2° | 0.8 mm | 8 mph - Gentle breeze from the W | 991 hPa |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 1° | 0.5 mm | 7 mph - Light breeze from the WNW | 993 hPa |
06 - 12 | Sleet showers | ![]() | 1° | 1.5 mm | 9 mph - Gentle breeze from the WNW | 993 hPa |
12 - 18 | Partly cloudy | ![]() | 2° | 0.3 mm | 10 mph - Gentle breeze from the WNW | 995 hPa |
18 - 00 | Cloudy | ![]() | 1° | 0.1 mm | 7 mph - Light breeze from the W | 996 hPa |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Sleet | ![]() | 1° | 1.2 mm | 5 mph - Light breeze from the SSW | 996 hPa |
06 - 12 | Sleet | ![]() | 1° | 1.2 mm | 6 mph - Light breeze from the SSE | 994 hPa |
12 - 18 | Cloudy | ![]() | 2° | 0.3 mm | 3 mph - Light air from the NW | 996 hPa |
18 - 00 | Rain | ![]() | 0° | 1.2 mm | 5 mph - Light breeze from the WNW | 999 hPa |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Light rain | ![]() | 2° | 0.9 mm | 10 mph - Gentle breeze from the NW | 1001 hPa |
06 - 12 | Light rain | ![]() | 3° | 0.8 mm | 11 mph - Gentle breeze from the NW | 1004 hPa |
12 - 18 | Partly cloudy | ![]() | 4° | 0.5 mm | 9 mph - Gentle breeze from the WNW | 1009 hPa |
18 - 00 | Light rain showers | ![]() | 4° | 0.7 mm | 9 mph - Gentle breeze from the NW | 1013 hPa |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 2° | 0.1 mm | 5 mph - Light breeze from the WNW | 1017 hPa |
06 - 12 | Cloudy | ![]() | -1° | 5 mph - Light breeze from the WSW | 1019 hPa | |
12 - 18 | Rain | ![]() | 4° | 2.4 mm | 5 mph - Light breeze from the SSE | 1018 hPa |
18 - 00 | Rain | ![]() | 3° | 3.8 mm | 13 mph - Moderate breeze from the SSE | 1015 hPa |
Wednesday 27 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 5° | 0.4 mm | 9 mph - Gentle breeze from the SSE | 1012 hPa |
06 - 12 | Cloudy | ![]() | 6° | 6 mph - Light breeze from the WSW | 1012 hPa | |
12 - 18 | Rain | ![]() | 8° | 1.4 mm | 8 mph - Gentle breeze from the SSW | 1012 hPa |
18 - 00 | Heavy rain | ![]() | 8° | 5.1 mm | 15 mph - Moderate breeze from the S | 1006 hPa |
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 9° | 17 mph - Moderate breeze from the SSW | 998 hPa | |
06 - 12 | Partly cloudy | ![]() | 9° | 0.2 mm | 15 mph - Moderate breeze from the SSW | 993 hPa |
12 - 18 | Rain | ![]() | 10° | 1.3 mm | 19 mph - Fresh breeze from the SSW | 992 hPa |
18 - 00 | Light rain | ![]() | 9° | 0.5 mm | 19 mph - Fresh breeze from the SW | 993 hPa |
Friday 29 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 8° | 9 mph - Gentle breeze from the SW | 992 hPa | |
06 - 12 | Cloudy | ![]() | 8° | 0.2 mm | 14 mph - Moderate breeze from the WSW | 995 hPa |
12 - 18 | Rain | ![]() | 8° | 3.6 mm | 14 mph - Moderate breeze from the WSW | 998 hPa |
18 - 00 | Rain | ![]() | 6° | 3.1 mm | 8 mph - Gentle breeze from the S | 993 hPa |
Saturday 30 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Light rain | ![]() | 9° | 0.6 mm | 14 mph - Moderate breeze from the WSW | 989 hPa |
06 - 12 | Partly cloudy | ![]() | 7° | 0.1 mm | 15 mph - Moderate breeze from the NW | 1001 hPa |
12 - 18 | Partly cloudy | ![]() | 8° | 0.5 mm | 14 mph - Moderate breeze from the W | 1010 hPa |
Thursday 21 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11 - 12 | Light rain showers | ![]() | 4° | 0.1 mm | 18 mph - Fresh breeze from the WNW | 978 hPa |
11 - 12 | Light rain showers | ![]() | 4° | 0.1 mm | 18 mph - Fresh breeze from the WNW | 978 hPa |
12 - 13 | Light rain showers | ![]() | 5° | 0.2 mm | 17 mph - Moderate breeze from the WNW | 979 hPa |
13 - 14 | Partly cloudy | ![]() | 5° | 0.1 mm | 18 mph - Fresh breeze from the W | 979 hPa |
14 - 15 | Partly cloudy | ![]() | 5° | 17 mph - Moderate breeze from the W | 980 hPa | |
15 - 16 | Partly cloudy | ![]() | 5° | 0.1 mm | 15 mph - Moderate breeze from the W | 981 hPa |
16 - 17 | Partly cloudy | ![]() | 5° | 0.1 mm | 14 mph - Moderate breeze from the WNW | 981 hPa |
17 - 18 | Fair | ![]() | 4° | 0.1 mm | 13 mph - Moderate breeze from the WNW | 982 hPa |
18 - 19 | Fair | ![]() | 4° | 14 mph - Moderate breeze from the WNW | 982 hPa | |
19 - 20 | Fair | ![]() | 4° | 13 mph - Moderate breeze from the WNW | 983 hPa | |
20 - 21 | Fair | ![]() | 4° | 14 mph - Moderate breeze from the W | 983 hPa | |
21 - 22 | Fair | ![]() | 3° | 14 mph - Moderate breeze from the W | 983 hPa | |
22 - 23 | Fair | ![]() | 3° | 14 mph - Moderate breeze from the W | 984 hPa | |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 3° | 15 mph - Moderate breeze from the W | 984 hPa | |
00 - 01 | Clear sky | ![]() | 3° | 15 mph - Moderate breeze from the W | 985 hPa | |
01 - 02 | Clear sky | ![]() | 3° | 15 mph - Moderate breeze from the W | 985 hPa | |
02 - 03 | Clear sky | ![]() | 3° | 15 mph - Moderate breeze from the W | 985 hPa | |
03 - 04 | Clear sky | ![]() | 3° | 15 mph - Moderate breeze from the W | 985 hPa | |
04 - 05 | Clear sky | ![]() | 3° | 15 mph - Moderate breeze from the W | 986 hPa | |
05 - 06 | Clear sky | ![]() | 3° | 15 mph - Moderate breeze from the W | 986 hPa | |
06 - 07 | Clear sky | ![]() | 3° | 15 mph - Moderate breeze from the W | 986 hPa | |
07 - 08 | Clear sky | ![]() | 3° | 15 mph - Moderate breeze from the W | 987 hPa | |
08 - 09 | Clear sky | ![]() | 3° | 15 mph - Moderate breeze from the W | 988 hPa | |
09 - 10 | Fair | ![]() | 3° | 14 mph - Moderate breeze from the W | 988 hPa | |
10 - 11 | Partly cloudy | ![]() | 3° | 14 mph - Moderate breeze from the W | 989 hPa | |
11 - 12 | Partly cloudy | ![]() | 3° | 15 mph - Moderate breeze from the W | 990 hPa | |
12 - 13 | Partly cloudy | ![]() | 4° | 14 mph - Moderate breeze from the WNW | 990 hPa | |
13 - 14 | Partly cloudy | ![]() | 4° | 0.1 mm | 12 mph - Moderate breeze from the WNW | 990 hPa |
14 - 15 | Rain showers | ![]() | 4° | 0.3 mm | 11 mph - Gentle breeze from the W | 990 hPa |
15 - 16 | Partly cloudy | ![]() | 4° | 0.1 mm | 11 mph - Gentle breeze from the W | 990 hPa |
16 - 17 | Light rain showers | ![]() | 3° | 0.2 mm | 10 mph - Gentle breeze from the W | 991 hPa |
17 - 18 | Light rain showers | ![]() | 3° | 0.2 mm | 9 mph - Gentle breeze from the WNW | 991 hPa |
18 - 19 | Light sleet showers | ![]() | 2° | 0.2 mm | 8 mph - Gentle breeze from the W | 991 hPa |
19 - 20 | Light sleet showers | ![]() | 2° | 0.2 mm | 9 mph - Gentle breeze from the W | 991 hPa |
20 - 21 | Light sleet showers | ![]() | 2° | 0.1 mm | 9 mph - Gentle breeze from the WNW | 992 hPa |
21 - 22 | Partly cloudy | ![]() | 2° | 0.1 mm | 9 mph - Gentle breeze from the WNW | 992 hPa |
22 - 23 | Light sleet showers | ![]() | 2° | 0.2 mm | 8 mph - Gentle breeze from the WNW | 992 hPa |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | 1° | 9 mph - Gentle breeze from the WNW | 992 hPa | |
00 - 01 | Partly cloudy | ![]() | 1° | 0.1 mm | 7 mph - Light breeze from the WNW | 993 hPa |
01 - 02 | Partly cloudy | ![]() | 1° | 9 mph - Gentle breeze from the WNW | 993 hPa | |
02 - 03 | Cloudy | ![]() | 1° | 8 mph - Gentle breeze from the WNW | 993 hPa | |
03 - 04 | Light sleet showers | ![]() | 1° | 0.2 mm | 10 mph - Gentle breeze from the WNW | 993 hPa |
04 - 05 | Partly cloudy | ![]() | 1° | 0.1 mm | 10 mph - Gentle breeze from the NW | 993 hPa |
05 - 06 | Fair | ![]() | 1° | 0.1 mm | 8 mph - Gentle breeze from the WNW | 993 hPa |
06 - 07 | Light sleet showers | ![]() | 1° | 0.1 mm | 9 mph - Gentle breeze from the WNW | 993 hPa |
07 - 08 | Fair | ![]() | 1° | 10 mph - Gentle breeze from the WNW | 993 hPa | |
08 - 09 | Sleet showers | ![]() | 1° | 0.3 mm | 11 mph - Gentle breeze from the WNW | 994 hPa |
09 - 10 | Sleet showers | ![]() | 1° | 0.7 mm | 11 mph - Gentle breeze from the WNW | 994 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |