Choose a Region



Maximum Temperature Last 24h. 11/05/2025 at 15:00 UTC
No. Location Station ID Amount
1 Brize Norton (United Kingdom) 03649 25.2°C
2 Charlwood (United Kingdom) 03769 25.1°C
3 London / Heathrow Airport (United Kingdom) 03772 25.1°C
4 Northolt (United Kingdom) 03672 24.7°C
5 Larkhill (United Kingdom) 03743 24.6°C
6 Nottingham Weather Centre (United Kingdom) 03354 24.4°C
7 Benson (United Kingdom) 03658 24.3°C
8 Boscombe Down (United Kingdom) 03746 24.2°C
9 Odiham (United Kingdom) 03761 24.2°C
10 Pershore (United Kingdom) 03529 24.2°C
11 Hawarden (United Kingdom) 03321 23.9°C
12 Herstmonceux (United Kingdom) 03882 23.9°C
13 Middle Wallop (United Kingdom) 03749 23.8°C
14 Bedford (United Kingdom) 03560 23.7°C
15 Crosby (United Kingdom) 03316 23.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 11/05/2025 at 15:00 UTC
No. Location Station ID Amount
1 Altnaharra (United Kingdom) 03649 -0.9°C
2 Loch Glascarnoch (United Kingdom) 03769 0.4°C
3 Aboyne (United Kingdom) 03772 0.5°C
4 Aviemore (United Kingdom) 03672 0.7°C
5 Eskdalemuir (United Kingdom) 03743 1.3°C
6 Bala (United Kingdom) 03354 1.4°C
7 Sennybridge (United Kingdom) 03658 1.7°C
8 Topcliffe (United Kingdom) 03746 2.2°C
9 Redesdale (United Kingdom) 03761 2.3°C
10 Shap (United Kingdom) 03529 2.3°C
11 Strathallan (United Kingdom) 03321 2.6°C
12 Leconfield (United Kingdom) 03882 2.8°C
13 Capel Curig (United Kingdom) 03749 2.9°C
14 Benson (United Kingdom) 03560 3°C
15 Shobdon (United Kingdom) 03316 3.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 11/05/2025 at 15:00 UTC
No. Location Station ID Amount
1 Camborne (United Kingdom) 03896 15 mm
2 Plymouth (United Kingdom) 03772 15 mm
3 Scilly, Saint Mary'S (United Kingdom) 03746 12.4 mm
4 Cardinham (United Kingdom) 03749 9.2 mm
5 Culdrose (United Kingdom) 03882 9.2 mm
6 Liscombe (United Kingdom) 03672 4 mm
7 Chivenor (United Kingdom) 03649 2 mm
8 Milford Haven (United Kingdom) 03743 2 mm
9 Exeter Airport No2 (United Kingdom) 03316 1.6 mm
10 Isle Of Portland (United Kingdom) 03214 1 mm
11 Jersey Airport (United Kingdom) 03318 1 mm
12 Pembrey Sands (United Kingdom) 03482 1 mm
13 Dunkeswell Aerodrome (United Kingdom) 03895 0.6 mm
14 Aberdaron (United Kingdom) 03853 0 mm
15 Aberdeen / Dyce (United Kingdom) 03658 0 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Maximum Average Temperature Last 24h. 11/05/2025 at 15:00 UTC
No. Location Station ID Amount
1 Saint Helier (United Kingdom) 03044 17.6°C
2 London / Heathrow Airport (United Kingdom) 03031 17.4°C
3 Boscombe Down (United Kingdom) 03080 16.8°C
4 Middle Wallop (United Kingdom) 03063 16.8°C
5 Herstmonceux (United Kingdom) 03162 16.8°C
6 Northolt (United Kingdom) 03409 16.5°C
7 Brize Norton (United Kingdom) 03507 16.5°C
8 Larkhill (United Kingdom) 03265 16.4°C
9 Crosby (United Kingdom) 03230 16.4°C
10 Walney Island (United Kingdom) 03225 16.3°C
11 Blackpool Airport (United Kingdom) 03144 16.1°C
12 Marham (United Kingdom) 03382 16.1°C
13 Jersey Airport (United Kingdom) 03305 16°C
14 Yeovilton (United Kingdom) 03658 16°C
15 Benson (United Kingdom) 03520 16°C
Data courtesy of Ogimet





Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list