| 11.4 | 14:30 | Today | 13:54 | 16.5 |
| 30.2 | 7 | June | 7 | 40.3 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 15.2° | 16:40 | Today | 00:10 | 8.1° |
| 18.5° | 3 | June | 9 | 8.1° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 14.1°C
Windspeed-Gust 2.3-16.5 mph |
|
| 2 | 6 |
| Wind | Gust |
| 223° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |