| 20 | 11:44 | Today | 06:44 | 26.6 |
| 60.5 | 3 | November | 3 | 64.9 |
| 75.3 | 3 Oct | 2025 | 3 Oct | 113 |
| 12.9° | 04:29 | Today | 16:04 | 10.7° |
| 16.3° | 6 | November | 2 | 7.8° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Partly Cloudy |
|
| Temperature 10.8°C
Windspeed-Gust 9.3-26.6 km/h |
|
| 9 | 15 |
| Wind | Gust |
| 197° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |