| 9.7 | 00:20 | Today | 00:20 | 17.7 |
| 20.8 | 3 | June | 1 | 28.8 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 11.7° | 00:24 | Today | 01:39 | 10.7° |
| 18.5° | 3 | June | 5 | 9.9° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 11.5°C
Windspeed-Gust 3.5-17.7 mph |
|
| 4 | 7 |
| Wind | Gust |
| 124° SE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |