| 16.8 | 09:30 | Today | 07:35 | 20.1 |
| 29.3 | 1 | July | 1 | 38 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 78.1° | 16:40 | Today | 03:54 | 61.5° |
| 78.1° | 12 | July | 3 | 52.9° |
| 88.2° | 25 Jun | 2026 | 14 Feb | 28.0° |
| Unknown |
|
| Temperature 64.8°F
Windspeed-Gust 4.6-20.1 mph |
|
| 5 | 7 |
| Wind | Gust |
| 69° ENE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |