| 40.2 | 02:54 | Today | 00:54 | 66.6 |
| 59.7 | 11 | January | 11 | 85.6 |
| 59.7 | 11 Jan | 2026 | 11 Jan | 85.6 |
| 7.2° | 00:14 | Today | 01:39 | 6.3° |
| 11.4° | 11 | January | 5 | -0.1° |
| 11.4° | 11 Jan | 2026 | 5 Jan | -0.1° |
| Light Rain |
|
| Temperature 7°C
Windspeed-Gust 14.8-66.7 km/h |
|
| 15 | 39 |
| Wind | Gust |
| 117° ESE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |