| 10.5 | 04:19 | Today | 04:19 | 13.9 |
| 12.2 | 19 | May | 19 | 17 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 17.3° | 14:24 | Today | 01:09 | 12.8° |
| 17.3° | 21 | May | 10 | 3.2° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Mist |
|
| Temperature 16.5°C
Windspeed-Gust 6.2-17.5 m/s UVI 4.4 |
|
| 6 | 11 |
| Wind | Gust |
| 194° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |