| 5.8 | 13:14 | Today | 01:24 | 9 |
| 15.6 | 5 | February | 5 | 21.6 |
| 16.6 | 11 Jan | 2026 | 11 Jan | 23.8 |
| 4.8° | 01:34 | Today | 08:44 | 1.4° |
| 9.3° | 8 | February | 14 | -2.2° |
| 11.4° | 11 Jan | 2026 | 14 Feb | -2.2° |
| Unknown |
|
| Temperature 2.1°C
Windspeed-Gust 1-9 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 101° E | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |