| 5.1 | 14:30 | Today | 13:54 | 7.4 |
| 13.5 | 7 | June | 7 | 18 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 15.2° | 16:40 | Today | 00:10 | 8.1° |
| 18.5° | 3 | June | 9 | 8.1° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 14.1°C
Windspeed-Gust 1-7.4 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 208° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |