| 13 | 13:14 | Today | 01:24 | 20.1 |
| 34.8 | 5 | February | 5 | 48.4 |
| 37.1 | 11 Jan | 2026 | 11 Jan | 53.2 |
| 40.6° | 01:34 | Today | 08:44 | 34.5° |
| 48.7° | 8 | February | 14 | 28.0° |
| 52.5° | 11 Jan | 2026 | 14 Feb | 28.0° |
| Unknown |
|
| Temperature 35.6°F
Windspeed-Gust 3.5-20.1 mph |
|
| 4 | 8 |
| Wind | Gust |
| 80° E | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |