(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 11 hrs 55 mins 31 seconds | n/a |
./chartsmydata/2025_03.txt | _db_2025_03.txt | OK | 11 hrs 55 mins 31 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 21 seconds | n/a |
./_my_settings/history.txt | _history | OK | 21 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 11 hrs 55 mins 33 seconds | n/a |
./jsondata/WDapi.txt | _livedata | OK | 24 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 26 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 21 seconds | n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 35 mins 19 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | Stalled | 2 hrs 30 mins 25 seconds max = 10 mins |
https://www.hc-iom.co.uk/pwsWD . . . |
./jsondata/metar34EGNS.txt | metar-egns | OK | 31 seconds | https://api.checkwx.com/metar/ . . . |