| 31.3 | 00:20 | Today | 02:30 | 46 |
| 55.5 | 9 | December | 9 | 71.3 |
| 57.9 | 3 Oct | 2025 | 9 Dec | 71.3 |
| 11.7° | 04:10 | Today | 01:04 | 11.1° |
| 14.1° | 9 | December | 4 | 4.9° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Night time. Overcast. |
|
| Temperature 11.4°C
Windspeed-Gust 14.2-46 mph |
|
| 14 | 37 |
| Wind | Gust |
| 253° WSW | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |