| 11.4 | 11:14 | Today | 10:20 | 14.2 |
| 20 | 3 | May | 1 | 25.3 |
| 48.4 | 17 Mar | 2026 | 2 Mar | 59 |
| 14.7° | 15:40 | Today | 05:55 | 7.3° |
| 16.6° | 1 | May | 4 | 6.1° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Night time. Clear. |
|
| Temperature 9.4°C
Windspeed-Gust 0-14.2 mph |
|
| 0 | 8 |
| Wind | Gust |
| 73° ENE | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |