| 11.4 | 11:14 | Today | 10:20 | 14.2 |
| 20 | 3 | May | 1 | 25.3 |
| 48.4 | 17 Mar | 2026 | 2 Mar | 59 |
| 58.5° | 15:40 | Today | 05:55 | 45.1° |
| 61.9° | 1 | May | 4 | 43.0° |
| 70.2° | 30 Apr | 2026 | 14 Feb | 28.0° |
| Night time. Clear. |
|
| Temperature 47.7°F
Windspeed-Gust 1.2-14.2 mph |
|
| 1 | 7 |
| Wind | Gust |
| 179° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |