| 18.3 | 11:14 | Today | 10:20 | 22.9 |
| 32.2 | 3 | May | 1 | 40.7 |
| 77.9 | 17 Mar | 2026 | 2 Mar | 95 |
| 14.7° | 15:40 | Today | 05:55 | 7.3° |
| 16.6° | 1 | May | 4 | 6.1° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Night time. Clear. |
|
| Temperature 8.1°C
Windspeed-Gust 1.9-22.8 km/h |
|
| 2 | 13 |
| Wind | Gust |
| 177° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |