| 16.3 | 10:20 | Today | 10:00 | 26.5 |
| 41.3 | 25 | October | 25 | 55.5 |
| 48.4 | 17 Mar | 2026 | 2 Mar | 59 |
| 11.2° | 09:35 | Today | 00:10 | 9.9° |
| 18.3° | 12 | October | 19 | 3.5° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Mainly cloudy. Stopped raining. |
|
| Temperature 10.5°C
Windspeed-Gust 16.6-29.6 mph |
|
| 17 | 27 |
| Wind | Gust |
| 239° WSW | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |