| 9.8 | 00:44 | Today | 00:10 | 16.7 |
| 89.3 | 9 | December | 9 | 114.7 |
| 93.2 | 3 Oct | 2025 | 9 Dec | 114.7 |
| 9.4° | 00:10 | Today | 20:00 | 4.2° |
| 14.1° | 9 | December | 15 | 4.2° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Night time. Clear. |
|
| Temperature 4.8°C
Windspeed-Gust 0-13.3 km/h |
|
| 0 | 9 |
| Wind | Gust |
| 179° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |