| 2.7 | 00:44 | Today | 00:10 | 4.6 |
| 24.8 | 9 | December | 9 | 31.9 |
| 25.9 | 3 Oct | 2025 | 9 Dec | 31.9 |
| 9.4° | 00:10 | Today | 20:00 | 4.2° |
| 14.1° | 9 | December | 15 | 4.2° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Night time. Clear. |
|
| Temperature 4.8°C
Windspeed-Gust 1.1-3.7 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 178° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |