
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  }
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"10:38 PM GMT",
		"forecastday": [
		{
		"period":0,
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"title":"Monday",
		"fcttext":"Light rain developing late. Lows overnight in the upper 30s.",
		"fcttext_metric":"Light rain overnight. Low 3C.",
		"pop":"70"
		}
		,
		{
		"period":1,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Monday Night",
		"fcttext":"Partly cloudy skies during the evening will give way to cloudy skies and light rain after midnight. Low 39F. Winds WSW at 15 to 25 mph. Chance of rain 70%.",
		"fcttext_metric":"Partly cloudy skies during the evening will give way to cloudy skies and light rain after midnight. Low 3C. Winds WSW at 25 to 40 km/h. Chance of rain 40%.",
		"pop":"70"
		}
		,
		{
		"period":2,
		"icon":"rain",
		"icon_url":"http://icons.wxug.com/i/c/k/rain.gif",
		"title":"Tuesday",
		"fcttext":"Windy at times with periods of rain. High 48F. Winds SW at 20 to 30 mph. Chance of rain 100%. Rainfall around a half an inch. Locally heavier rainfall possible.",
		"fcttext_metric":"Cloudy and windy at times with periods of rain. High 8C. Winds SW at 25 to 40 km/h. Chance of rain 100%. Rainfall near 12mm. Locally heavier rainfall possible.",
		"pop":"100"
		}
		,
		{
		"period":3,
		"icon":"nt_rain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_rain.gif",
		"title":"Tuesday Night",
		"fcttext":"Windy. A steady rain in the evening, with showers continuing late. Low 42F. Winds WSW at 25 to 35 mph. Chance of rain 100%. Locally heavier rainfall possible.",
		"fcttext_metric":"Windy. A steady rain in the evening, with showers continuing late. Low 4C. Winds WSW at 40 to 55 km/h. Chance of rain 100%. Locally heavier rainfall possible.",
		"pop":"100"
		}
		,
		{
		"period":4,
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"title":"Wednesday",
		"fcttext":"Rain showers along with windy conditions. High 47F. Winds W at 25 to 35 mph. Chance of rain 50%. Winds could occasionally gust over 40 mph.",
		"fcttext_metric":"Windy with rain showers. High 7C. Winds W at 30 to 50 km/h. Chance of rain 50%. Winds could occasionally gust over 65 km/h.",
		"pop":"50"
		}
		,
		{
		"period":5,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Wednesday Night",
		"fcttext":"Partly cloudy and windy early becoming cloudy with occasional light rain after midnight. Low 42F. Winds W at 20 to 30 mph. Chance of rain 40%.",
		"fcttext_metric":"Partly cloudy and windy early followed by increasing clouds and periods of light rain later at night. Low near 5C. Winds W at 30 to 50 km/h. Chance of rain 40%.",
		"pop":"40"
		}
		,
		{
		"period":6,
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"title":"Thursday",
		"fcttext":"Cloudy with occasional light rain. High 46F. Winds S at 10 to 20 mph. Chance of rain 70%.",
		"fcttext_metric":"Cloudy with periods of light rain. High 6C. Winds S at 15 to 30 km/h. Chance of rain 70%.",
		"pop":"70"
		}
		,
		{
		"period":7,
		"icon":"nt_rain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_rain.gif",
		"title":"Thursday Night",
		"fcttext":"Cloudy with periods of rain. Low 39F. Winds ENE at 10 to 20 mph. Chance of rain 70%. Rainfall near a quarter of an inch.",
		"fcttext_metric":"Periods of rain. Low 3C. Winds ENE at 15 to 30 km/h. Chance of rain 70%. Rainfall around 6mm.",
		"pop":"70"
		}
		,
		{
		"period":8,
		"icon":"mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/mostlycloudy.gif",
		"title":"Friday",
		"fcttext":"Mostly cloudy. High 42F. Winds NNE at 10 to 15 mph.",
		"fcttext_metric":"Cloudy skies early, followed by partial clearing. High 4C. Winds NNE at 15 to 25 km/h.",
		"pop":"10"
		}
		,
		{
		"period":9,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Friday Night",
		"fcttext":"A few clouds from time to time. Low around 35F. Winds NE at 15 to 25 mph.",
		"fcttext_metric":"Considerable clouds early. Some decrease in clouds late. Low 1C. Winds NE at 25 to 40 km/h.",
		"pop":"10"
		}
		,
		{
		"period":10,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Saturday",
		"fcttext":"Partly cloudy skies with gusty winds. Temps nearly steady in the mid to upper 30s. Winds NE at 20 to 30 mph.",
		"fcttext_metric":"Partly cloudy and windy. High 3C. Winds NE at 30 to 50 km/h.",
		"pop":"10"
		}
		,
		{
		"period":11,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Saturday Night",
		"fcttext":"Partly cloudy skies. Low 33F. Winds NE at 10 to 20 mph.",
		"fcttext_metric":"Some clouds early will give way to generally clear conditions overnight. Low near 0C. Winds NE at 25 to 40 km/h.",
		"pop":"10"
		}
		,
		{
		"period":12,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Sunday",
		"fcttext":"Partly cloudy. High 39F. Winds NE at 10 to 20 mph.",
		"fcttext_metric":"Partly cloudy. High 3C. Winds NE at 25 to 40 km/h.",
		"pop":"10"
		}
		,
		{
		"period":13,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Sunday Night",
		"fcttext":"A few clouds overnight. Low 34F. Winds E at 10 to 15 mph.",
		"fcttext_metric":"A few clouds overnight. Low near 0C. Winds E at 15 to 25 km/h.",
		"pop":"20"
		}
		,
		{
		"period":14,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Monday",
		"fcttext":"Intervals of clouds and sunshine. High near 40F. Winds ESE at 10 to 15 mph.",
		"fcttext_metric":"Cloudy. High 4C. Winds SE at 15 to 30 km/h.",
		"pop":"20"
		}
		,
		{
		"period":15,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Monday Night",
		"fcttext":"Partly cloudy skies early giving way to a few showers after midnight. Low 37F. Winds SE at 15 to 25 mph. Chance of rain 30%.",
		"fcttext_metric":"Cloudy with occasional rain after midnight. Low 2C. Winds SSE at 25 to 40 km/h. Chance of rain 60%.",
		"pop":"30"
		}
		,
		{
		"period":16,
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"title":"Tuesday",
		"fcttext":"Windy with rain showers. High 42F. Winds SSE at 20 to 30 mph. Chance of rain 50%.",
		"fcttext_metric":"Windy at times with rain likely. High around 5C. Winds SSE at 30 to 50 km/h. Chance of rain 60%. Rainfall near 6mm.",
		"pop":"50"
		}
		,
		{
		"period":17,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Tuesday Night",
		"fcttext":"Overcast with rain showers at times. Low around 40F. Winds SSE at 10 to 20 mph. Chance of rain 60%.",
		"fcttext_metric":"Periods of rain. Low 3C. Winds SSE at 15 to 25 km/h. Chance of rain 60%. Rainfall near 6mm.",
		"pop":"60"
		}
		,
		{
		"period":18,
		"icon":"mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/mostlycloudy.gif",
		"title":"Wednesday",
		"fcttext":"Considerable cloudiness. High 43F. Winds SSW at 10 to 15 mph.",
		"fcttext_metric":"Cloudy with showers. High near 5C. Winds SSW at 15 to 25 km/h. Chance of rain 60%.",
		"pop":"20"
		}
		,
		{
		"period":19,
		"icon":"nt_mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_mostlycloudy.gif",
		"title":"Wednesday Night",
		"fcttext":"Mostly cloudy skies. Low 38F. Winds SSW at 5 to 10 mph.",
		"fcttext_metric":"Cloudy skies during the evening followed by isolated thunderstorms overnight. Low 2C. Winds SSW at 10 to 15 km/h. Chance of rain 30%.",
		"pop":"20"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1514833200",
	"pretty":"7:00 PM GMT on January 01, 2018",
	"day":1,
	"month":1,
	"year":2018,
	"yday":0,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"January",
	"monthname_short":"Jan",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"GMT",
	"tz_long":"Europe/Isle_of_Man"
},
		"period":1,
		"high": {
		"fahrenheit":"46",
		"celsius":"7"
		},
		"low": {
		"fahrenheit":"39",
		"celsius":"4"
		},
		"conditions":"Chance of Rain",
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"skyicon":"",
		"pop":70,
		"qpf_allday": {
		"in": 0.02,
		"mm": 1
		},
		"qpf_day": {
		"in": null,
		"mm": null
		},
		"qpf_night": {
		"in": 0.02,
		"mm": 1
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": null,
		"cm": null
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 36,
		"kph": 57,
		"dir": "",
		"degrees": 0
		},
		"avewind": {
		"mph": 11,
		"kph": 18,
		"dir": "WNW",
		"degrees": 283
		},
		"avehumidity": 86,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1514919600",
	"pretty":"7:00 PM GMT on January 02, 2018",
	"day":2,
	"month":1,
	"year":2018,
	"yday":1,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"January",
	"monthname_short":"Jan",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"GMT",
	"tz_long":"Europe/Isle_of_Man"
},
		"period":2,
		"high": {
		"fahrenheit":"48",
		"celsius":"9"
		},
		"low": {
		"fahrenheit":"42",
		"celsius":"6"
		},
		"conditions":"Rain",
		"icon":"rain",
		"icon_url":"http://icons.wxug.com/i/c/k/rain.gif",
		"skyicon":"",
		"pop":100,
		"qpf_allday": {
		"in": 0.69,
		"mm": 18
		},
		"qpf_day": {
		"in": 0.51,
		"mm": 13
		},
		"qpf_night": {
		"in": 0.18,
		"mm": 5
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 30,
		"kph": 48,
		"dir": "SW",
		"degrees": 216
		},
		"avewind": {
		"mph": 20,
		"kph": 32,
		"dir": "SW",
		"degrees": 216
		},
		"avehumidity": 87,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1515006000",
	"pretty":"7:00 PM GMT on January 03, 2018",
	"day":3,
	"month":1,
	"year":2018,
	"yday":2,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"January",
	"monthname_short":"Jan",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"GMT",
	"tz_long":"Europe/Isle_of_Man"
},
		"period":3,
		"high": {
		"fahrenheit":"47",
		"celsius":"8"
		},
		"low": {
		"fahrenheit":"42",
		"celsius":"6"
		},
		"conditions":"Chance of Rain",
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"skyicon":"",
		"pop":50,
		"qpf_allday": {
		"in": 0.09,
		"mm": 2
		},
		"qpf_day": {
		"in": 0.07,
		"mm": 2
		},
		"qpf_night": {
		"in": 0.02,
		"mm": 1
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 35,
		"kph": 56,
		"dir": "W",
		"degrees": 261
		},
		"avewind": {
		"mph": 25,
		"kph": 40,
		"dir": "W",
		"degrees": 261
		},
		"avehumidity": 79,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1515092400",
	"pretty":"7:00 PM GMT on January 04, 2018",
	"day":4,
	"month":1,
	"year":2018,
	"yday":3,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"January",
	"monthname_short":"Jan",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"GMT",
	"tz_long":"Europe/Isle_of_Man"
},
		"period":4,
		"high": {
		"fahrenheit":"46",
		"celsius":"8"
		},
		"low": {
		"fahrenheit":"39",
		"celsius":"4"
		},
		"conditions":"Chance of Rain",
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"skyicon":"",
		"pop":70,
		"qpf_allday": {
		"in": 0.53,
		"mm": 13
		},
		"qpf_day": {
		"in": 0.19,
		"mm": 5
		},
		"qpf_night": {
		"in": 0.34,
		"mm": 9
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "S",
		"degrees": 185
		},
		"avewind": {
		"mph": 13,
		"kph": 21,
		"dir": "S",
		"degrees": 185
		},
		"avehumidity": 91,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1515178800",
	"pretty":"7:00 PM GMT on January 05, 2018",
	"day":5,
	"month":1,
	"year":2018,
	"yday":4,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"January",
	"monthname_short":"Jan",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"GMT",
	"tz_long":"Europe/Isle_of_Man"
},
		"period":5,
		"high": {
		"fahrenheit":"42",
		"celsius":"6"
		},
		"low": {
		"fahrenheit":"35",
		"celsius":"2"
		},
		"conditions":"Mostly Cloudy",
		"icon":"mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/mostlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "NNE",
		"degrees": 22
		},
		"avewind": {
		"mph": 12,
		"kph": 19,
		"dir": "NNE",
		"degrees": 22
		},
		"avehumidity": 82,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1515265200",
	"pretty":"7:00 PM GMT on January 06, 2018",
	"day":6,
	"month":1,
	"year":2018,
	"yday":5,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"January",
	"monthname_short":"Jan",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"GMT",
	"tz_long":"Europe/Isle_of_Man"
},
		"period":6,
		"high": {
		"fahrenheit":"39",
		"celsius":"4"
		},
		"low": {
		"fahrenheit":"33",
		"celsius":"1"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 30,
		"kph": 48,
		"dir": "NE",
		"degrees": 42
		},
		"avewind": {
		"mph": 21,
		"kph": 34,
		"dir": "NE",
		"degrees": 42
		},
		"avehumidity": 71,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1515351600",
	"pretty":"7:00 PM GMT on January 07, 2018",
	"day":7,
	"month":1,
	"year":2018,
	"yday":6,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"January",
	"monthname_short":"Jan",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"GMT",
	"tz_long":"Europe/Isle_of_Man"
},
		"period":7,
		"high": {
		"fahrenheit":"39",
		"celsius":"4"
		},
		"low": {
		"fahrenheit":"34",
		"celsius":"1"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "NE",
		"degrees": 36
		},
		"avewind": {
		"mph": 16,
		"kph": 26,
		"dir": "NE",
		"degrees": 36
		},
		"avehumidity": 77,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1515438000",
	"pretty":"7:00 PM GMT on January 08, 2018",
	"day":8,
	"month":1,
	"year":2018,
	"yday":7,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"January",
	"monthname_short":"Jan",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"GMT",
	"tz_long":"Europe/Isle_of_Man"
},
		"period":8,
		"high": {
		"fahrenheit":"40",
		"celsius":"4"
		},
		"low": {
		"fahrenheit":"37",
		"celsius":"3"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.02,
		"mm": 1
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.02,
		"mm": 1
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "ESE",
		"degrees": 121
		},
		"avewind": {
		"mph": 12,
		"kph": 19,
		"dir": "ESE",
		"degrees": 121
		},
		"avehumidity": 86,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1515524400",
	"pretty":"7:00 PM GMT on January 09, 2018",
	"day":9,
	"month":1,
	"year":2018,
	"yday":8,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"January",
	"monthname_short":"Jan",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"GMT",
	"tz_long":"Europe/Isle_of_Man"
},
		"period":9,
		"high": {
		"fahrenheit":"42",
		"celsius":"6"
		},
		"low": {
		"fahrenheit":"40",
		"celsius":"4"
		},
		"conditions":"Chance of Rain",
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"skyicon":"",
		"pop":50,
		"qpf_allday": {
		"in": 0.24,
		"mm": 6
		},
		"qpf_day": {
		"in": 0.13,
		"mm": 3
		},
		"qpf_night": {
		"in": 0.11,
		"mm": 3
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 30,
		"kph": 48,
		"dir": "SSE",
		"degrees": 157
		},
		"avewind": {
		"mph": 20,
		"kph": 32,
		"dir": "SSE",
		"degrees": 157
		},
		"avehumidity": 87,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1515610800",
	"pretty":"7:00 PM GMT on January 10, 2018",
	"day":10,
	"month":1,
	"year":2018,
	"yday":9,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"January",
	"monthname_short":"Jan",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"GMT",
	"tz_long":"Europe/Isle_of_Man"
},
		"period":10,
		"high": {
		"fahrenheit":"43",
		"celsius":"6"
		},
		"low": {
		"fahrenheit":"38",
		"celsius":"3"
		},
		"conditions":"Mostly Cloudy",
		"icon":"mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/mostlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "SSW",
		"degrees": 193
		},
		"avewind": {
		"mph": 10,
		"kph": 16,
		"dir": "SSW",
		"degrees": 193
		},
		"avehumidity": 88,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
