| 21.1 | 04:04 | Today | 04:04 | 28.5 |
| 56 | 5 | February | 5 | 77.9 |
| 59.7 | 11 Jan | 2026 | 11 Jan | 85.6 |
| 6.9° | 03:14 | Today | 04:29 | 5.9° |
| 9.3° | 8 | February | 14 | -2.2° |
| 11.4° | 11 Jan | 2026 | 14 Feb | -2.2° |
| Light Rain |
|
| Temperature 5.8°C
Windspeed-Gust 14.8-28.5 km/h |
|
| 15 | 22 |
| Wind | Gust |
| 223° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |