| 53.3 | 07:00 | Today | 03:05 | 89.3 |
| 59.2 | 24 | October | 25 | 89.3 |
| 67.3 | 4 Apr | 2026 | 2 Mar | 95.1 |
| 11.2° | 00:50 | Today | 04:15 | 9.6° |
| 18.3° | 12 | October | 19 | 3.5° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Mostly Scattered Clouds |
|
| Temperature 10.4°C
Windspeed-Gust 27.8-89.4 km/h |
|
| 28 | 52 |
| Wind | Gust |
| 280° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |