| 48.4 | 14:09 | Today | 05:09 | 64.9 |
| 60.5 | 3 | November | 11 | 74.2 |
| 75.3 | 3 Oct | 2025 | 3 Oct | 113 |
| 8.5° | 14:00 | Today | 04:34 | 6.8° |
| 16.3° | 6 | November | 10 | 5.9° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Mostly Scattered Clouds |
|
| Temperature 8.1°C
Windspeed-Gust 27.8-64.8 km/h |
|
| 28 | 32 |
| Wind | Gust |
| 65° ENE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |