| 19.5 | 01:30 | Today | 01:30 | 24.8 |
| 56 | 10 | September | 6 | 66.6 |
| 67.3 | 4 Apr | 2026 | 2 Mar | 95.1 |
| 19.9° | 01:05 | Today | 06:55 | 14.8° |
| 21.3° | 14 | September | 18 | 12.0° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Nearby Fog, Mist |
|
| Temperature 19.6°C
Windspeed-Gust 0-24.7 km/h UVI 1 |
|
| 0 | 4 |
| Wind | Gust |
| 285° WNW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |