| 19.5 | 03:04 | Today | 00:09 | 28.5 |
| 67.3 | 4 | April | 4 | 83.7 |
| 67.3 | 4 Apr | 2026 | 2 Mar | 95.1 |
| 6.0° | 00:09 | Today | 06:04 | 4.6° |
| 18.2° | 7 | April | 2 | 0.8° |
| 18.2° | 7 Apr | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 4.6°C
Windspeed-Gust 1.9-28.5 km/h |
|
| 2 | 4 |
| Wind | Gust |
| 232° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |