| 5.4 | 03:04 | Today | 00:09 | 7.9 |
| 18.7 | 4 | April | 4 | 23.2 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 6.0° | 00:09 | Today | 02:19 | 5.3° |
| 18.2° | 7 | April | 2 | 0.8° |
| 18.2° | 7 Apr | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 5.3°C
Windspeed-Gust 1.5-7.9 m/s |
|
| 2 | 5 |
| Wind | Gust |
| 249° WSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |