| 5.9 | 04:04 | Today | 04:04 | 7.9 |
| 15.6 | 5 | February | 5 | 21.6 |
| 16.6 | 11 Jan | 2026 | 11 Jan | 23.8 |
| 6.9° | 03:14 | Today | 04:29 | 5.9° |
| 9.3° | 8 | February | 14 | -2.2° |
| 11.4° | 11 Jan | 2026 | 14 Feb | -2.2° |
| Light Rain |
|
| Temperature 5.9°C
Windspeed-Gust 3.1-7.9 m/s |
|
| 3 | 7 |
| Wind | Gust |
| 207° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |