| 11.7 | 00:49 | Today | 00:09 | 17.7 |
| 41.8 | 4 | April | 4 | 52 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 6.0° | 00:09 | Today | 01:24 | 5.4° |
| 18.2° | 7 | April | 2 | 0.8° |
| 18.2° | 7 Apr | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 5.5°C
Windspeed-Gust 5.8-17.7 mph |
|
| 6 | 14 |
| Wind | Gust |
| 278° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |