| 14.2 | 02:14 | Today | 02:34 | 18.5 |
| 14.2 | 1 | December | 1 | 18.5 |
| 20.9 | 3 Oct | 2025 | 3 Oct | 31.4 |
| 11.9° | 03:34 | Today | 09:19 | 9.2° |
| 11.9° | 1 | December | 1 | 9.2° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Light Rain |
|
| Temperature 9.4°C
Windspeed-Gust 0-18.5 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 197° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |