| 8.9 | 10:15 | Today | 10:20 | 10.6 |
| 19.1 | 26 | August | 26 | 26.5 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 17.6° | 15:00 | Today | 05:25 | 12.4° |
| 27.6° | 12 | August | 24 | 9.1° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 15.7°C
Windspeed-Gust 0-10.6 mph |
|
| 0 | 1 |
| Wind | Gust |
| 314° NW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 58.0 | 15.7 | |
| 1 | 61.1 | 17.2 |
| 3 | 58.4 | 15.9 |
| 24 | 61.2 | 17.2 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |