18.1 | 13:49 | Today | 14:39 | 24.2 |
39 | 2 | June | 3 | 55.5 |
44.7 | 23 Feb | 2025 | 24 Jan | 62.6 |
20.2° | 15:00 | Today | 01:34 | 11.7° |
21.5° | 12 | June | 11 | 7.5° |
23.3° | 12 May | 2025 | 10 Jan | -2.7° |
Partly Cloudy |
|
Temperature 20°C
Windspeed-Gust 5.8-24.2 mph UVI 3.6 |
6 | 12 |
Wind | Gust |
198° SSW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |