| 10.6 | 09:54 | Today | 09:54 | 15.3 |
| 66.6 | 12 | March | 2 | 95.1 |
| 66.6 | 12 Mar | 2026 | 2 Mar | 95.1 |
| 12.8° | 12:54 | Today | 03:39 | 2.9° |
| 16.7° | 19 | March | 6 | 0.8° |
| 16.7° | 19 Mar | 2026 | 14 Feb | -2.2° |
| Fog |
|
| Temperature 7.4°C
Windspeed-Gust 0-15.2 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 238° WSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 57.2 | 15.4 | |
| 1 | 61.2 | 17.2 |
| 3 | 76.8 | 24.5 |
| 24 | 50.8 | 12.4 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |