| 14.5 | 15:05 | Today | 14:25 | 21.1 |
| 14.5 | 18 | June | 18 | 21.1 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 18.7° | 12:20 | Today | 06:24 | 13.7° |
| 20.7° | 17 | June | 9 | 8.1° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Fog |
|
| Temperature 16.6°C
Windspeed-Gust 5.7-21.1 m/s |
|
| 6 | 13 |
| Wind | Gust |
| 199° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |