| 5.5 | 04:19 | Today | 02:24 | 7.9 |
| 12.2 | 19 | May | 19 | 17 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 11.5° | 01:09 | Today | 04:19 | 10.7° |
| 16.6° | 1 | May | 10 | 3.2° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 10.7°C
Windspeed-Gust 2.6-7.9 m/s |
|
| 3 | 5 |
| Wind | Gust |
| 195° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |