| 25.9 | 00:30 | Today | 00:30 | 28.5 |
| 58.7 | 13 | October | 13 | 77.9 |
| 67.3 | 4 Apr | 2026 | 2 Mar | 95.1 |
| 10.1° | 00:20 | Today | 00:10 | 9.9° |
| 18.3° | 12 | October | 19 | 3.5° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Unknown |
|
| Temperature 10.1°C
Windspeed-Gust 16.7-28.5 km/h |
|
| 17 | 23 |
| Wind | Gust |
| 77° ENE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |