| 9 | 01:00 | Today | 01:00 | 11.8 |
| 46.8 | 3 | October | 3 | 70.2 |
| 46.8 | 3 Oct | 2025 | 3 Oct | 70.2 |
| 49.5° | 01:34 | Today | 00:09 | 44.8° |
| 65.1° | 3 | October | 23 | 40.3° |
| 87.1° | 12 Jul | 2025 | 10 Jan | 27.1° |
| Mostly Scattered Clouds |
|
| Temperature 49.5°F
Windspeed-Gust 3.5-11.8 mph |
|
| 4 | 5 |
| Wind | Gust |
| 273° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |