| 9.8 | 14:05 | Today | 06:30 | 14.2 |
| 18.6 | 4 | August | 4 | 24.2 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 18.1° | 13:15 | Today | 06:30 | 13.6° |
| 27.6° | 12 | August | 2 | 9.8° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 17.1°C
Windspeed-Gust 3.5-14.2 mph UVI 2.6 |
|
| 4 | 8 |
| Wind | Gust |
| 275° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |