| 10.9 | 15:09 | Today | 15:14 | 15.4 |
| 41.4 | 12 | March | 2 | 59.1 |
| 41.4 | 12 Mar | 2026 | 2 Mar | 59.1 |
| 9.4° | 15:19 | Today | 06:59 | 3.2° |
| 14.3° | 4 | March | 6 | 0.8° |
| 14.3° | 4 Mar | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 7.8°C
Windspeed-Gust 4.6-15.4 mph |
|
| 5 | 9 |
| Wind | Gust |
| 217° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |