| 9.7 | 11:10 | Today | 11:45 | 14.2 |
| 15.8 | 5 | November | 5 | 21.3 |
| 44.7 | 26 Oct | 2026 | 26 Oct | 61.4 |
| 11.1° | 13:20 | Today | 20:05 | 3.8° |
| 12.5° | 1 | November | 2 | 2.4° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Mostly Scattered Clouds |
|
| Temperature 8.2°C
Windspeed-Gust 4.6-14.2 mph |
|
| 5 | 8 |
| Wind | Gust |
| 96° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 97.3 | 34.2 | |
| 1 | 101.4 | 36 |
| 3 | 85.2 | 28.5 |
| 24 | 84.6 | 28.2 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |