| 15.8 | 10:39 | Today | 10:39 | 22.4 |
| 31.8 | 1 | December | 1 | 41.4 |
| 46.8 | 3 Oct | 2025 | 3 Oct | 70.2 |
| 10.7° | 15:09 | Today | 06:39 | 7.4° |
| 11.9° | 1 | December | 4 | 4.9° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Heavy Rain |
|
| Temperature 10.7°C
Windspeed-Gust 5.8-22.4 mph |
|
| 6 | 9 |
| Wind | Gust |
| 201° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |