| 6.5 | 00:49 | Today | 00:49 | 9 |
| 14.2 | 1 | December | 1 | 18.5 |
| 20.9 | 3 Oct | 2025 | 3 Oct | 31.4 |
| 7.8° | 01:14 | Today | 01:34 | 7.0° |
| 11.9° | 1 | December | 2 | 6.9° |
| 30.6° | 12 Jul | 2025 | 10 Jan | -2.7° |
| Mostly Scattered Clouds |
|
| Temperature 7.1°C
Windspeed-Gust 3.1-9 m/s |
|
| 3 | 5 |
| Wind | Gust |
| 195° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |