| 23.2 | 00:24 | Today | 00:24 | 42.6 |
| 56 | 5 | February | 5 | 77.9 |
| 59.7 | 11 Jan | 2026 | 11 Jan | 85.6 |
| 9.1° | 00:09 | Today | 04:14 | 8.3° |
| 10.7° | 20 | February | 14 | -2.2° |
| 11.4° | 11 Jan | 2026 | 14 Feb | -2.2° |
| Light Drizzle |
|
| Temperature 8.4°C
Windspeed-Gust 14.8-42.6 km/h |
|
| 15 | 20 |
| Wind | Gust |
| 211° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |