| 19.6 | 00:09 | Today | 00:09 | 26.6 |
| 44.1 | 19 | May | 21 | 62.9 |
| 67.3 | 4 Apr | 2026 | 2 Mar | 95.1 |
| 14.2° | 00:09 | Today | 03:34 | 12.3° |
| 18.1° | 22 | May | 10 | 3.2° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 12.3°C
Windspeed-Gust 9.3-26.6 km/h |
|
| 9 | 21 |
| Wind | Gust |
| 205° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |