| 3.2 | 07:59 | Today | 07:44 | 4.7 |
| 3.2 | 1 | February | 1 | 4.7 |
| 16.6 | 11 Jan | 2026 | 11 Jan | 23.8 |
| 7.5° | 08:14 | Today | 05:09 | 5.1° |
| 7.5° | 1 | February | 1 | 5.1° |
| 11.4° | 11 Jan | 2026 | 5 Jan | -0.1° |
| Partly Cloudy |
|
| Temperature 7.4°C
Windspeed-Gust 0.5-4.8 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 232° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |