| 8.5 | 01:24 | Today | 01:29 | 14.4 |
| 18.7 | 4 | April | 4 | 23.2 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 10.9° | 08:54 | Today | 06:14 | 8.4° |
| 18.2° | 7 | April | 2 | 0.8° |
| 18.2° | 7 Apr | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 10.9°C
Windspeed-Gust 4.6-14.4 m/s |
|
| 5 | 7 |
| Wind | Gust |
| 249° WSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |