| 6.4 | 00:19 | Today | 00:19 | 9.5 |
| 8.7 | 13 | May | 13 | 11.8 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 10.3° | 00:44 | Today | 00:09 | 10.0° |
| 16.6° | 1 | May | 10 | 3.2° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Rain |
|
| Temperature 10.1°C
Windspeed-Gust 4.6-9.5 m/s |
|
| 5 | 7 |
| Wind | Gust |
| 160° SSE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |