| 6.9 | 02:19 | Today | 02:04 | 7.9 |
| 18.7 | 4 | April | 4 | 23.2 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 9.2° | 00:09 | Today | 02:04 | 8.2° |
| 18.2° | 7 | April | 2 | 0.8° |
| 18.2° | 7 Apr | 2026 | 14 Feb | -2.2° |
| Unknown |
|
| Temperature 8.2°C
Windspeed-Gust 5.1-7.9 m/s |
|
| 5 | 8 |
| Wind | Gust |
| 75° ENE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |