| 4.7 | 09:20 | Today | 08:50 | 7.4 |
| 8.3 | 4 | August | 4 | 10.8 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 24.7° | 10:00 | Today | 00:10 | 17.6° |
| 25.3° | 3 | August | 2 | 9.8° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Unknown |
|
| Temperature 23.6°C
Windspeed-Gust 1.5-7.4 m/s UVI 2.2 |
|
| 2 | 4 |
| Wind | Gust |
| 186° S | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |