| 19.4 | 04:34 | Today | 04:34 | 29.9 |
| 39.4 | 2 | March | 2 | 59.1 |
| 39.4 | 2 Mar | 2026 | 2 Mar | 59.1 |
| 12.3° | 11:34 | Today | 12:49 | 8.6° |
| 14.3° | 4 | March | 3 | 2.0° |
| 14.3° | 4 Mar | 2026 | 14 Feb | -2.2° |
| Haze |
|
| Temperature 8.6°C
Windspeed-Gust 8.1-29.9 mph |
|
| 8 | 13 |
| Wind | Gust |
| 315° NW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |