| 12.2 | 01:35 | Today | 01:00 | 16.5 |
| 30.7 | 2 | October | 2 | 42.6 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 14.9° | 14:25 | Today | 08:30 | 8.7° |
| 18.0° | 2 | October | 3 | 8.7° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Unknown |
|
| Temperature 9.4°C
Windspeed-Gust 2.3-16.5 mph |
|
| 2 | 5 |
| Wind | Gust |
| 192° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |