| 18.3 | 13:49 | Today | 16:54 | 24.2 |
| 20.4 | 1 | June | 1 | 28.8 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 18.5° | 13:30 | Today | 09:14 | 12.2° |
| 18.5° | 3 | June | 2 | 12.2° |
| 24.7° | 25 May | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 14°C
Windspeed-Gust 9.2-24.2 mph |
|
| 9 | 15 |
| Wind | Gust |
| 204° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |