| 1.3 | 00:50 | Today | 00:50 | 2.1 |
| 7.1 | 5 | November | 5 | 9.5 |
| 20 | 26 Oct | 2026 | 26 Oct | 27.4 |
| 8.3° | 08:45 | Today | 03:00 | 6.1° |
| 12.5° | 1 | November | 2 | 2.4° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 8.3°C
Windspeed-Gust 0-2.1 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 163° SSE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 84.5 | 28.1 | |
| 1 | 73.2 | 22.9 |
| 3 | 66.8 | 19.9 |
| 24 | 68.6 | 20.7 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |