| 1.9 | 08:15 | Today | 03:30 | 2.6 |
| 16.3 | 13 | October | 13 | 21.6 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 5.8° | 03:00 | Today | 00:10 | 4.4° |
| 18.3° | 12 | October | 17 | 3.7° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Mostly Scattered Clouds |
|
| Temperature 5.2°C
Windspeed-Gust 0-2.6 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 138° SE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |