| 4.7 | 11:30 | Today | 13:20 | 5.8 |
| 13.1 | 1 | July | 1 | 17 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 25.3° | 13:34 | Today | 05:00 | 14.1° |
| 25.3° | 11 | July | 3 | 11.6° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 21.6°C
Windspeed-Gust 1-5.8 m/s UVI 2.8 |
|
| 1 | 2 |
| Wind | Gust |
| 322° NW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 52.5 | 13.2 | |
| 1 | 49.4 | 11.8 |
| 3 | 52.9 | 13.4 |
| 24 | 22.9 | 5.5 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |