| 4 | 10:15 | Today | 10:20 | 4.7 |
| 8.5 | 26 | August | 26 | 11.8 |
| 18.7 | 4 Apr | 2026 | 2 Mar | 26.4 |
| 17.6° | 15:00 | Today | 05:25 | 12.4° |
| 27.6° | 12 | August | 24 | 9.1° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 15.6°C
Windspeed-Gust 0-4.8 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 314° NW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 61.2 | 17.2 | |
| 1 | 62.0 | 17.6 |
| 3 | 58.9 | 16.2 |
| 24 | 61.3 | 17.3 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |