| 23.4 | 04:19 | Today | 04:19 | 31.1 |
| 27.4 | 19 | May | 19 | 38 |
| 41.8 | 4 Apr | 2026 | 2 Mar | 59.1 |
| 16.9° | 14:14 | Today | 01:09 | 12.8° |
| 16.9° | 21 | May | 10 | 3.2° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Mist |
|
| Temperature 17.1°C
Windspeed-Gust 17.3-31.1 mph UVI 5.7 |
|
| 17 | 24 |
| Wind | Gust |
| 198° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |