| 6.3 | 00:10 | Today | 00:10 | 9.5 |
| 6.3 | 1 | November | 1 | 9.5 |
| 71.9 | 26 Oct | 2026 | 26 Oct | 98.8 |
| 12.5° | 00:15 | Today | 00:10 | 12.2° |
| 12.5° | 1 | November | 1 | 12.2° |
| 31.2° | 25 Jun | 2026 | 14 Feb | -2.2° |
| Light Drizzle |
|
| Temperature 12.3°C
Windspeed-Gust 0-9.5 km/h |
|
| 0 | 4 |
| Wind | Gust |
| 300° WNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 109.1 | 39.1 | |
| 1 | 109.0 | 39 |
| 3 | 78.3 | 25.2 |
| 24 | 59.7 | 16.6 |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |