| 15.8 | 00:19 | Today | 00:19 | 22.9 |
| 31.4 | 13 | May | 13 | 42.6 |
| 67.3 | 4 Apr | 2026 | 2 Mar | 95.1 |
| 11.8° | 14:54 | Today | 05:00 | 5.9° |
| 16.6° | 1 | May | 10 | 3.2° |
| 21.2° | 30 Apr | 2026 | 14 Feb | -2.2° |
| Partly Cloudy |
|
| Temperature 11.9°C
Windspeed-Gust 3.7-22.8 km/h UVI 1.6 |
|
| 4 | 8 |
| Wind | Gust |
| 203° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro2 - Isle of Man Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |